OLED gaming monitors
OLED and QD-OLED panels, ranked by refresh rate, then response time. 17 of the gaming monitors in our catalog qualify; the top 15 are shown. #1: Samsung Odyssey OLED G6 (G60SD) 27" (360 Hz).
| # | Product | Refresh rate | Response time | Panel | Resolution | Size | Why it ranks here |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 360 Hz | 0.03 ms | QD-OLED | 2560x1440 | 27" | #1 of 17 by refresh rate: 360 Hz, 80 Hz higher than #2; 120 Hz higher than the list median (240 Hz). Spec source |
| 2 | ![]() | 280 Hz | 0.03 ms | QD-OLED | 3440x1440 | 34" | 280 Hz, 80 Hz lower than #1; 40 Hz higher than the list median (240 Hz). Spec source |
| 3 | ![]() | 280 Hz | 0.03 ms | OLED | 2560x1440 | 27" | Same refresh rate as #2 (280 Hz); older model (2025); 40 Hz higher than the list median (240 Hz). Spec source |
| 4 | ![]() | 240 Hz | 0.03 ms | QD-OLED | 3840x2160 | 26.7" | 240 Hz, 40 Hz lower than #3. Spec source |
| 5 | ![]() | 240 Hz | 0.03 ms | QD-OLED | 3840x2160 | 31.6" | Same refresh rate as #4 (240 Hz); older model (2024). Spec source |
| 6 | ![]() | 240 Hz | 0.03 ms | QD-OLED | 3840x2160 | 31.5" | Same refresh rate as #5 (240 Hz); otherwise tied, listed alphabetically. Spec source |
| 7 | ![]() | 240 Hz | 0.03 ms | QD-OLED | 2560x1440 | 26.5" | Same refresh rate as #6 (240 Hz); otherwise tied, listed alphabetically. Spec source |
| 8 | ![]() | 240 Hz | 0.03 ms | QD-OLED | 3840x2160 | 31.5" | Same refresh rate as #7 (240 Hz); otherwise tied, listed alphabetically. Spec source |
| 9 | ![]() | 240 Hz | 0.03 ms | QD-OLED | 3840x2160 | 32" | Same refresh rate as #8 (240 Hz); otherwise tied, listed alphabetically. Spec source |
| 10 | ![]() | 240 Hz | 0.03 ms | QD-OLED | 5120x1440 | 49" | Same refresh rate as #9 (240 Hz); otherwise tied, listed alphabetically. Spec source |
| 11 | ![]() | 240 Hz | 0.03 ms | QD-OLED | 3840x2160 | 31.5" | Same refresh rate as #10 (240 Hz); otherwise tied, listed alphabetically. Spec source |
| 12 | ![]() | 240 Hz | 0.03 ms | OLED | 2560x1440 | 27" | Same refresh rate as #11 (240 Hz); otherwise tied, listed alphabetically. Spec source |
| 13 | ![]() | 240 Hz | 0.03 ms | OLED | 3840x2160 | 32" | Same refresh rate as #12 (240 Hz); otherwise tied, listed alphabetically. Spec source |
| 14 | ![]() | 240 Hz | 0.03 ms | OLED | 2560x1440 | 26.5" | Same refresh rate as #13 (240 Hz); older model (2023). Spec source |
| 15 | ![]() | 240 Hz | 0.03 ms | OLED | 2560x1440 | 27" | Same refresh rate as #14 (240 Hz); otherwise tied, listed alphabetically. Spec source |
This ranking uses published specs only. We have not tested these products, and specs do not capture shape, comfort, build quality or software. Compare any two in the gaming monitors catalog.














