Arc A770 16GB vs GeForce RTX 2070 Super
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (57 vs 57).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 4 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.); the processor caps both in 2 of 23 games.
- 4K high, 23 popular games: about the same on average (est.).
- Video memory: Arc A770 16GB has 16 GB vs 8 GB.
- Power (TDP): Arc A770 16GB 225 W, GeForce RTX 2070 Super 215 W; the GeForce RTX 2070 Super delivers 5% more performance per watt.
- Age: the Arc A770 16GB is 3 years newer (2022 vs 2019).
- Upscaling: XeSS (XMX) only on the Arc A770 16GB; DLSS only on the GeForce RTX 2070 Super; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | Arc A770 16GB | GeForce RTX 2070 Super |
|---|---|---|
| Performance index | 57 | 57 |
| Brand / series | Intel Arc A | NVIDIA RTX 20 |
| Released | 2022 | 2019 |
| Video memory | 16 GB | 8 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 256-bit | 256-bit |
| Power (TDP) | 225 W | 215 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | XeSS (XMX), FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | Arc A770 16GB | GeForce RTX 2070 Super |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 132 | 132 |
| WARDOGS | 51 | 51 |
| Apex Legends™ | 143 | 143 |
| Valheim | 122 | 122 |
| Grand Theft Auto V Legacy | 263 | 263 |
| Aniimo | 68 | 68 |
| HELLDIVERS™ 2 | 81 | 81 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 81 | 81 |
| Tom Clancy's Rainbow Six Siege | 81 | 81 |
| Overwatch® | 171 | 171 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 137 | 137 |
| Dead by Daylight | 244 | 244 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 78 | 78 |
| Delta Force | 122 | 122 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 68 | 68 |
| Game | Arc A770 16GB | GeForce RTX 2070 Super |
|---|---|---|
| Counter-Strike 2 | 252 | 252 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 92 | 92 |
| WARDOGS | 36 | 36 |
| Apex Legends™ | 100 | 100 |
| Valheim | 85 | 85 |
| Grand Theft Auto V Legacy | 184 | 184 |
| Aniimo | 48 | 48 |
| HELLDIVERS™ 2 | 57 | 57 |
| Slay the Spire 2 | 239 | 239 |
| Marvel Rivals | 57 | 57 |
| Tom Clancy's Rainbow Six Siege | 57 | 57 |
| Overwatch® | 120 | 120 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 96 | 96 |
| Dead by Daylight | 171 | 171 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 54 | 54 |
| Delta Force | 85 | 85 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 48 | 48 |
| Game | Arc A770 16GB | GeForce RTX 2070 Super |
|---|---|---|
| Counter-Strike 2 | 151 | 151 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 55 | 55 |
| WARDOGS | 21 | 21 |
| Apex Legends™ | 60 | 60 |
| Valheim | 51 | 51 |
| Grand Theft Auto V Legacy | 110 | 110 |
| Aniimo | 29 | 29 |
| HELLDIVERS™ 2 | 34 | 34 |
| Slay the Spire 2 | 144 | 144 |
| Marvel Rivals | 34 | 34 |
| Tom Clancy's Rainbow Six Siege | 34 | 34 |
| Overwatch® | 72 | 72 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 57 | 57 |
| Dead by Daylight | 103 | 103 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 239 | 239 |
| Grand Theft Auto V Enhanced | 33 | 33 |
| Delta Force | 51 | 51 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 29 | 29 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS