GeForce GT 1030 vs GeForce GTX 750
The GeForce GTX 750 is about 33% faster for gaming.
Verdict
- Performance index: the GeForce GTX 750 is 33% faster (8 vs 6).
- 1080p high, 23 popular games: GeForce GTX 750 +33% on average (est.).
- 1440p high, 23 popular games: GeForce GTX 750 +33% on average (est.).
- 4K high, 23 popular games: GeForce GTX 750 +34% on average (est.).
- Video memory: GeForce GT 1030 has 2 GB vs 1 GB.
- Power (TDP): GeForce GT 1030 30 W, GeForce GTX 750 55 W; the GeForce GT 1030 delivers 38% more performance per watt.
- Age: the GeForce GT 1030 is 3 years newer (2017 vs 2014).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GT 1030 | GeForce GTX 750 |
|---|---|---|
| Performance index | 6 | 8 |
| Brand / series | NVIDIA GTX 10 | NVIDIA GTX 700 |
| Released | 2017 | 2014 |
| Video memory | 2 GB | 1 GB |
| Memory type | GDDR5 | GDDR5 |
| Memory bus | 64-bit | 128-bit |
| Power (TDP) | 30 W | 55 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GT 1030 | GeForce GTX 750 |
|---|---|---|
| Counter-Strike 2 | 38 | 51 |
| Dota 2 | 95 | 126 |
| PUBG: BATTLEGROUNDS | 14 | 18 |
| WARDOGS | 5 | 7 |
| Apex Legends™ | 15 | 20 |
| Valheim | 13 | 17 |
| Grand Theft Auto V Legacy | 28 | 37 |
| Aniimo | 7 | 10 |
| HELLDIVERS™ 2 | 9 | 11 |
| Slay the Spire 2 | 36 | 48 |
| Marvel Rivals | 9 | 11 |
| Tom Clancy's Rainbow Six Siege | 9 | 11 |
| Overwatch® | 18 | 24 |
| The Binding of Isaac: Rebirth | 144 | 192 |
| War Thunder | 14 | 19 |
| Dead by Daylight | 26 | 34 |
| Geometry Dash | 95 | 126 |
| Limbus Company | 60 | 80 |
| Grand Theft Auto V Enhanced | 8 | 11 |
| Delta Force | 13 | 17 |
| Terraria | 180 | 240 |
| Stardew Valley | 95 | 126 |
| Rust | 7 | 10 |
| Game | GeForce GT 1030 | GeForce GTX 750 |
|---|---|---|
| Counter-Strike 2 | 27 | 35 |
| Dota 2 | 66 | 88 |
| PUBG: BATTLEGROUNDS | 10 | 13 |
| WARDOGS | 4 | 5 |
| Apex Legends™ | 11 | 14 |
| Valheim | 9 | 12 |
| Grand Theft Auto V Legacy | 19 | 26 |
| Aniimo | 5 | 7 |
| HELLDIVERS™ 2 | 6 | 8 |
| Slay the Spire 2 | 25 | 34 |
| Marvel Rivals | 6 | 8 |
| Tom Clancy's Rainbow Six Siege | 6 | 8 |
| Overwatch® | 13 | 17 |
| The Binding of Isaac: Rebirth | 101 | 134 |
| War Thunder | 10 | 13 |
| Dead by Daylight | 18 | 24 |
| Geometry Dash | 66 | 88 |
| Limbus Company | 42 | 56 |
| Grand Theft Auto V Enhanced | 6 | 8 |
| Delta Force | 9 | 12 |
| Terraria | 126 | 168 |
| Stardew Valley | 66 | 88 |
| Rust | 5 | 7 |
| Game | GeForce GT 1030 | GeForce GTX 750 |
|---|---|---|
| Counter-Strike 2 | 16 | 21 |
| Dota 2 | 40 | 53 |
| PUBG: BATTLEGROUNDS | 6 | 8 |
| WARDOGS | 2 | 3 |
| Apex Legends™ | 6 | 8 |
| Valheim | 5 | 7 |
| Grand Theft Auto V Legacy | 12 | 16 |
| Aniimo | 3 | 4 |
| HELLDIVERS™ 2 | 4 | 5 |
| Slay the Spire 2 | 15 | 20 |
| Marvel Rivals | 4 | 5 |
| Tom Clancy's Rainbow Six Siege | 4 | 5 |
| Overwatch® | 8 | 10 |
| The Binding of Isaac: Rebirth | 60 | 81 |
| War Thunder | 6 | 8 |
| Dead by Daylight | 11 | 14 |
| Geometry Dash | 40 | 53 |
| Limbus Company | 25 | 34 |
| Grand Theft Auto V Enhanced | 3 | 5 |
| Delta Force | 5 | 7 |
| Terraria | 76 | 101 |
| Stardew Valley | 40 | 53 |
| Rust | 3 | 4 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS