GeForce GTX 1060 3GB vs Radeon R9 290X
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (26 vs 26).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 1 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.).
- 4K high, 23 popular games: about the same on average (est.).
- Video memory: Radeon R9 290X has 4 GB vs 3 GB.
- Power (TDP): GeForce GTX 1060 3GB 120 W, Radeon R9 290X 290 W; the GeForce GTX 1060 3GB delivers 142% more performance per watt.
- Age: the GeForce GTX 1060 3GB is 3 years newer (2016 vs 2013).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 1060 3GB | Radeon R9 290X |
|---|---|---|
| Performance index | 26 | 26 |
| Brand / series | NVIDIA GTX 10 | AMD R9 200 |
| Released | 2016 | 2013 |
| Video memory | 3 GB | 4 GB |
| Memory type | GDDR5 | GDDR5 |
| Memory bus | 192-bit | 512-bit |
| Power (TDP) | 120 W | 290 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 1060 3GB | Radeon R9 290X |
|---|---|---|
| Counter-Strike 2 | 164 | 164 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 60 | 60 |
| WARDOGS | 23 | 23 |
| Apex Legends™ | 65 | 65 |
| Valheim | 56 | 56 |
| Grand Theft Auto V Legacy | 120 | 120 |
| Aniimo | 31 | 31 |
| HELLDIVERS™ 2 | 37 | 37 |
| Slay the Spire 2 | 156 | 156 |
| Marvel Rivals | 37 | 37 |
| Tom Clancy's Rainbow Six Siege | 37 | 37 |
| Overwatch® | 78 | 78 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 62 | 62 |
| Dead by Daylight | 111 | 111 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 260 | 260 |
| Grand Theft Auto V Enhanced | 35 | 35 |
| Delta Force | 56 | 56 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 31 | 31 |
| Game | GeForce GTX 1060 3GB | Radeon R9 290X |
|---|---|---|
| Counter-Strike 2 | 115 | 115 |
| Dota 2 | 287 | 287 |
| PUBG: BATTLEGROUNDS | 42 | 42 |
| WARDOGS | 16 | 16 |
| Apex Legends™ | 46 | 46 |
| Valheim | 39 | 39 |
| Grand Theft Auto V Legacy | 84 | 84 |
| Aniimo | 22 | 22 |
| HELLDIVERS™ 2 | 26 | 26 |
| Slay the Spire 2 | 109 | 109 |
| Marvel Rivals | 26 | 26 |
| Tom Clancy's Rainbow Six Siege | 26 | 26 |
| Overwatch® | 55 | 55 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 44 | 44 |
| Dead by Daylight | 78 | 78 |
| Geometry Dash | 287 | 287 |
| Limbus Company | 182 | 182 |
| Grand Theft Auto V Enhanced | 25 | 25 |
| Delta Force | 39 | 39 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 287 | 287 |
| Rust | 22 | 22 |
| Game | GeForce GTX 1060 3GB | Radeon R9 290X |
|---|---|---|
| Counter-Strike 2 | 69 | 69 |
| Dota 2 | 172 | 172 |
| PUBG: BATTLEGROUNDS | 25 | 25 |
| WARDOGS | 10 | 10 |
| Apex Legends™ | 27 | 27 |
| Valheim | 23 | 23 |
| Grand Theft Auto V Legacy | 50 | 50 |
| Aniimo | 13 | 13 |
| HELLDIVERS™ 2 | 16 | 16 |
| Slay the Spire 2 | 66 | 66 |
| Marvel Rivals | 16 | 16 |
| Tom Clancy's Rainbow Six Siege | 16 | 16 |
| Overwatch® | 33 | 33 |
| The Binding of Isaac: Rebirth | 262 | 262 |
| War Thunder | 26 | 26 |
| Dead by Daylight | 47 | 47 |
| Geometry Dash | 172 | 172 |
| Limbus Company | 109 | 109 |
| Grand Theft Auto V Enhanced | 15 | 15 |
| Delta Force | 23 | 23 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 172 | 172 |
| Rust | 13 | 13 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS