GeForce GTX 1060 6GB vs GeForce GTX 1650 Super
The GeForce GTX 1060 6GB is about 4% faster for gaming.
Verdict
- Performance index: the GeForce GTX 1060 6GB is 4% faster (28 vs 27).
- 1080p high, 23 popular games: GeForce GTX 1060 6GB +4% on average (est.); the processor caps both in 1 of 23 games.
- 1440p high, 23 popular games: GeForce GTX 1060 6GB +4% on average (est.).
- 4K high, 23 popular games: GeForce GTX 1060 6GB +4% on average (est.).
- Video memory: GeForce GTX 1060 6GB has 6 GB vs 4 GB.
- Power (TDP): GeForce GTX 1060 6GB 120 W, GeForce GTX 1650 Super 100 W; the GeForce GTX 1650 Super delivers 16% more performance per watt.
- Age: the GeForce GTX 1650 Super is 3 years newer (2019 vs 2016).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 1060 6GB | GeForce GTX 1650 Super |
|---|---|---|
| Performance index | 28 | 27 |
| Brand / series | NVIDIA GTX 10 | NVIDIA GTX 16 |
| Released | 2016 | 2019 |
| Video memory | 6 GB | 4 GB |
| Memory type | GDDR5 | GDDR6 |
| Memory bus | 192-bit | 128-bit |
| Power (TDP) | 120 W | 100 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 1060 6GB | GeForce GTX 1650 Super |
|---|---|---|
| Counter-Strike 2 | 177 | 171 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 65 | 62 |
| WARDOGS | 25 | 24 |
| Apex Legends™ | 70 | 68 |
| Valheim | 60 | 58 |
| Grand Theft Auto V Legacy | 129 | 125 |
| Aniimo | 34 | 32 |
| HELLDIVERS™ 2 | 40 | 39 |
| Slay the Spire 2 | 168 | 162 |
| Marvel Rivals | 40 | 39 |
| Tom Clancy's Rainbow Six Siege | 40 | 39 |
| Overwatch® | 84 | 81 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 67 | 65 |
| Dead by Daylight | 120 | 116 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 280 | 270 |
| Grand Theft Auto V Enhanced | 38 | 37 |
| Delta Force | 60 | 58 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 34 | 32 |
| Game | GeForce GTX 1060 6GB | GeForce GTX 1650 Super |
|---|---|---|
| Counter-Strike 2 | 124 | 119 |
| Dota 2 | 300+ | 298 |
| PUBG: BATTLEGROUNDS | 45 | 44 |
| WARDOGS | 18 | 17 |
| Apex Legends™ | 49 | 47 |
| Valheim | 42 | 41 |
| Grand Theft Auto V Legacy | 90 | 87 |
| Aniimo | 24 | 23 |
| HELLDIVERS™ 2 | 28 | 27 |
| Slay the Spire 2 | 118 | 113 |
| Marvel Rivals | 28 | 27 |
| Tom Clancy's Rainbow Six Siege | 28 | 27 |
| Overwatch® | 59 | 57 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 47 | 45 |
| Dead by Daylight | 84 | 81 |
| Geometry Dash | 300+ | 298 |
| Limbus Company | 196 | 189 |
| Grand Theft Auto V Enhanced | 27 | 26 |
| Delta Force | 42 | 41 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 298 |
| Rust | 24 | 23 |
| Game | GeForce GTX 1060 6GB | GeForce GTX 1650 Super |
|---|---|---|
| Counter-Strike 2 | 74 | 72 |
| Dota 2 | 186 | 179 |
| PUBG: BATTLEGROUNDS | 27 | 26 |
| WARDOGS | 11 | 10 |
| Apex Legends™ | 29 | 28 |
| Valheim | 25 | 24 |
| Grand Theft Auto V Legacy | 54 | 52 |
| Aniimo | 14 | 14 |
| HELLDIVERS™ 2 | 17 | 16 |
| Slay the Spire 2 | 71 | 68 |
| Marvel Rivals | 17 | 16 |
| Tom Clancy's Rainbow Six Siege | 17 | 16 |
| Overwatch® | 35 | 34 |
| The Binding of Isaac: Rebirth | 282 | 272 |
| War Thunder | 28 | 27 |
| Dead by Daylight | 50 | 49 |
| Geometry Dash | 186 | 179 |
| Limbus Company | 118 | 113 |
| Grand Theft Auto V Enhanced | 16 | 15 |
| Delta Force | 25 | 24 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 186 | 179 |
| Rust | 14 | 14 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS