GeForce GTX 1660 vs Radeon R9 Fury
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (31 vs 31).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 1 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.).
- 4K high, 23 popular games: about the same on average (est.).
- Video memory: GeForce GTX 1660 has 6 GB vs 4 GB.
- Power (TDP): GeForce GTX 1660 120 W, Radeon R9 Fury 275 W; the GeForce GTX 1660 delivers 129% more performance per watt.
- Age: the GeForce GTX 1660 is 4 years newer (2019 vs 2015).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 1660 | Radeon R9 Fury |
|---|---|---|
| Performance index | 31 | 31 |
| Brand / series | NVIDIA GTX 16 | AMD R9 Fury |
| Released | 2019 | 2015 |
| Video memory | 6 GB | 4 GB |
| Memory type | GDDR5 | HBM |
| Memory bus | 192-bit | 4096-bit |
| Power (TDP) | 120 W | 275 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 1660 | Radeon R9 Fury |
|---|---|---|
| Counter-Strike 2 | 196 | 196 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 72 | 72 |
| WARDOGS | 28 | 28 |
| Apex Legends™ | 78 | 78 |
| Valheim | 66 | 66 |
| Grand Theft Auto V Legacy | 143 | 143 |
| Aniimo | 37 | 37 |
| HELLDIVERS™ 2 | 44 | 44 |
| Slay the Spire 2 | 186 | 186 |
| Marvel Rivals | 44 | 44 |
| Tom Clancy's Rainbow Six Siege | 44 | 44 |
| Overwatch® | 93 | 93 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 74 | 74 |
| Dead by Daylight | 133 | 133 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 42 | 42 |
| Delta Force | 66 | 66 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 37 | 37 |
| Game | GeForce GTX 1660 | Radeon R9 Fury |
|---|---|---|
| Counter-Strike 2 | 137 | 137 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 50 | 50 |
| WARDOGS | 19 | 19 |
| Apex Legends™ | 54 | 54 |
| Valheim | 47 | 47 |
| Grand Theft Auto V Legacy | 100 | 100 |
| Aniimo | 26 | 26 |
| HELLDIVERS™ 2 | 31 | 31 |
| Slay the Spire 2 | 130 | 130 |
| Marvel Rivals | 31 | 31 |
| Tom Clancy's Rainbow Six Siege | 31 | 31 |
| Overwatch® | 65 | 65 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 52 | 52 |
| Dead by Daylight | 93 | 93 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 217 | 217 |
| Grand Theft Auto V Enhanced | 30 | 30 |
| Delta Force | 47 | 47 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 26 | 26 |
| Game | GeForce GTX 1660 | Radeon R9 Fury |
|---|---|---|
| Counter-Strike 2 | 82 | 82 |
| Dota 2 | 206 | 206 |
| PUBG: BATTLEGROUNDS | 30 | 30 |
| WARDOGS | 12 | 12 |
| Apex Legends™ | 33 | 33 |
| Valheim | 28 | 28 |
| Grand Theft Auto V Legacy | 60 | 60 |
| Aniimo | 16 | 16 |
| HELLDIVERS™ 2 | 19 | 19 |
| Slay the Spire 2 | 78 | 78 |
| Marvel Rivals | 19 | 19 |
| Tom Clancy's Rainbow Six Siege | 19 | 19 |
| Overwatch® | 39 | 39 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 31 | 31 |
| Dead by Daylight | 56 | 56 |
| Geometry Dash | 206 | 206 |
| Limbus Company | 130 | 130 |
| Grand Theft Auto V Enhanced | 18 | 18 |
| Delta Force | 28 | 28 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 206 | 206 |
| Rust | 16 | 16 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS