GeForce GTX 660 Ti vs Radeon HD 7870
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (15 vs 15).
- 1080p high, 23 popular games: about the same on average (est.).
- 1440p high, 23 popular games: about the same on average (est.).
- 4K high, 23 popular games: about the same on average (est.).
- Video memory: both have 2 GB.
- Power (TDP): GeForce GTX 660 Ti 150 W, Radeon HD 7870 175 W; the GeForce GTX 660 Ti delivers 17% more performance per watt.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 660 Ti | Radeon HD 7870 |
|---|---|---|
| Performance index | 15 | 15 |
| Brand / series | NVIDIA GTX 600 | AMD HD 7000 |
| Released | 2012 | 2012 |
| Video memory | 2 GB | 2 GB |
| Memory type | GDDR5 | GDDR5 |
| Memory bus | 192-bit | 256-bit |
| Power (TDP) | 150 W | 175 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 660 Ti | Radeon HD 7870 |
|---|---|---|
| Counter-Strike 2 | 95 | 95 |
| Dota 2 | 237 | 237 |
| PUBG: BATTLEGROUNDS | 35 | 35 |
| WARDOGS | 13 | 13 |
| Apex Legends™ | 38 | 38 |
| Valheim | 32 | 32 |
| Grand Theft Auto V Legacy | 69 | 69 |
| Aniimo | 18 | 18 |
| HELLDIVERS™ 2 | 21 | 21 |
| Slay the Spire 2 | 90 | 90 |
| Marvel Rivals | 21 | 21 |
| Tom Clancy's Rainbow Six Siege | 21 | 21 |
| Overwatch® | 45 | 45 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 36 | 36 |
| Dead by Daylight | 64 | 64 |
| Geometry Dash | 237 | 237 |
| Limbus Company | 150 | 150 |
| Grand Theft Auto V Enhanced | 20 | 20 |
| Delta Force | 32 | 32 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 237 | 237 |
| Rust | 18 | 18 |
| Game | GeForce GTX 660 Ti | Radeon HD 7870 |
|---|---|---|
| Counter-Strike 2 | 66 | 66 |
| Dota 2 | 166 | 166 |
| PUBG: BATTLEGROUNDS | 24 | 24 |
| WARDOGS | 9 | 9 |
| Apex Legends™ | 26 | 26 |
| Valheim | 22 | 22 |
| Grand Theft Auto V Legacy | 48 | 48 |
| Aniimo | 13 | 13 |
| HELLDIVERS™ 2 | 15 | 15 |
| Slay the Spire 2 | 63 | 63 |
| Marvel Rivals | 15 | 15 |
| Tom Clancy's Rainbow Six Siege | 15 | 15 |
| Overwatch® | 31 | 31 |
| The Binding of Isaac: Rebirth | 252 | 252 |
| War Thunder | 25 | 25 |
| Dead by Daylight | 45 | 45 |
| Geometry Dash | 166 | 166 |
| Limbus Company | 105 | 105 |
| Grand Theft Auto V Enhanced | 14 | 14 |
| Delta Force | 22 | 22 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 166 | 166 |
| Rust | 13 | 13 |
| Game | GeForce GTX 660 Ti | Radeon HD 7870 |
|---|---|---|
| Counter-Strike 2 | 40 | 40 |
| Dota 2 | 99 | 99 |
| PUBG: BATTLEGROUNDS | 15 | 15 |
| WARDOGS | 6 | 6 |
| Apex Legends™ | 16 | 16 |
| Valheim | 13 | 13 |
| Grand Theft Auto V Legacy | 29 | 29 |
| Aniimo | 8 | 8 |
| HELLDIVERS™ 2 | 9 | 9 |
| Slay the Spire 2 | 38 | 38 |
| Marvel Rivals | 9 | 9 |
| Tom Clancy's Rainbow Six Siege | 9 | 9 |
| Overwatch® | 19 | 19 |
| The Binding of Isaac: Rebirth | 151 | 151 |
| War Thunder | 15 | 15 |
| Dead by Daylight | 27 | 27 |
| Geometry Dash | 99 | 99 |
| Limbus Company | 63 | 63 |
| Grand Theft Auto V Enhanced | 9 | 9 |
| Delta Force | 13 | 13 |
| Terraria | 189 | 189 |
| Stardew Valley | 99 | 99 |
| Rust | 8 | 8 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS