GeForce GTX 660 vs GeForce GTX 950
The GeForce GTX 950 is about 8% faster for gaming.
Verdict
- Performance index: the GeForce GTX 950 is 8% faster (14 vs 13).
- 1080p high, 23 popular games: GeForce GTX 950 +7% on average (est.).
- 1440p high, 23 popular games: GeForce GTX 950 +8% on average (est.).
- 4K high, 23 popular games: GeForce GTX 950 +6% on average (est.).
- Video memory: both have 2 GB.
- Power (TDP): GeForce GTX 660 140 W, GeForce GTX 950 90 W; the GeForce GTX 950 delivers 68% more performance per watt.
- Age: the GeForce GTX 950 is 3 years newer (2015 vs 2012).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 660 | GeForce GTX 950 |
|---|---|---|
| Performance index | 13 | 14 |
| Brand / series | NVIDIA GTX 600 | NVIDIA GTX 900 |
| Released | 2012 | 2015 |
| Video memory | 2 GB | 2 GB |
| Memory type | GDDR5 | GDDR5 |
| Memory bus | 192-bit | 128-bit |
| Power (TDP) | 140 W | 90 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 660 | GeForce GTX 950 |
|---|---|---|
| Counter-Strike 2 | 82 | 88 |
| Dota 2 | 205 | 221 |
| PUBG: BATTLEGROUNDS | 30 | 32 |
| WARDOGS | 12 | 13 |
| Apex Legends™ | 33 | 35 |
| Valheim | 28 | 30 |
| Grand Theft Auto V Legacy | 60 | 65 |
| Aniimo | 16 | 17 |
| HELLDIVERS™ 2 | 19 | 20 |
| Slay the Spire 2 | 78 | 84 |
| Marvel Rivals | 19 | 20 |
| Tom Clancy's Rainbow Six Siege | 19 | 20 |
| Overwatch® | 39 | 42 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 31 | 34 |
| Dead by Daylight | 56 | 60 |
| Geometry Dash | 205 | 221 |
| Limbus Company | 130 | 140 |
| Grand Theft Auto V Enhanced | 18 | 19 |
| Delta Force | 28 | 30 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 205 | 221 |
| Rust | 16 | 17 |
| Game | GeForce GTX 660 | GeForce GTX 950 |
|---|---|---|
| Counter-Strike 2 | 57 | 62 |
| Dota 2 | 144 | 155 |
| PUBG: BATTLEGROUNDS | 21 | 23 |
| WARDOGS | 8 | 9 |
| Apex Legends™ | 23 | 25 |
| Valheim | 20 | 21 |
| Grand Theft Auto V Legacy | 42 | 45 |
| Aniimo | 11 | 12 |
| HELLDIVERS™ 2 | 13 | 14 |
| Slay the Spire 2 | 55 | 59 |
| Marvel Rivals | 13 | 14 |
| Tom Clancy's Rainbow Six Siege | 13 | 14 |
| Overwatch® | 27 | 29 |
| The Binding of Isaac: Rebirth | 218 | 235 |
| War Thunder | 22 | 24 |
| Dead by Daylight | 39 | 42 |
| Geometry Dash | 144 | 155 |
| Limbus Company | 91 | 98 |
| Grand Theft Auto V Enhanced | 12 | 13 |
| Delta Force | 20 | 21 |
| Terraria | 273 | 294 |
| Stardew Valley | 144 | 155 |
| Rust | 11 | 12 |
| Game | GeForce GTX 660 | GeForce GTX 950 |
|---|---|---|
| Counter-Strike 2 | 34 | 37 |
| Dota 2 | 86 | 93 |
| PUBG: BATTLEGROUNDS | 13 | 14 |
| WARDOGS | 5 | 5 |
| Apex Legends™ | 14 | 15 |
| Valheim | 12 | 13 |
| Grand Theft Auto V Legacy | 25 | 27 |
| Aniimo | 7 | 7 |
| HELLDIVERS™ 2 | 8 | 8 |
| Slay the Spire 2 | 33 | 35 |
| Marvel Rivals | 8 | 8 |
| Tom Clancy's Rainbow Six Siege | 8 | 8 |
| Overwatch® | 16 | 18 |
| The Binding of Isaac: Rebirth | 131 | 141 |
| War Thunder | 13 | 14 |
| Dead by Daylight | 23 | 25 |
| Geometry Dash | 86 | 93 |
| Limbus Company | 55 | 59 |
| Grand Theft Auto V Enhanced | 7 | 8 |
| Delta Force | 12 | 13 |
| Terraria | 164 | 176 |
| Stardew Valley | 86 | 93 |
| Rust | 7 | 7 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS