GeForce GTX 670 vs Radeon HD 7950
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (17 vs 17).
- 1080p high, 23 popular games: about the same on average (est.).
- 1440p high, 23 popular games: about the same on average (est.).
- 4K high, 23 popular games: about the same on average (est.).
- Video memory: Radeon HD 7950 has 3 GB vs 2 GB.
- Power (TDP): GeForce GTX 670 170 W, Radeon HD 7950 200 W; the GeForce GTX 670 delivers 18% more performance per watt.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 670 | Radeon HD 7950 |
|---|---|---|
| Performance index | 17 | 17 |
| Brand / series | NVIDIA GTX 600 | AMD HD 7000 |
| Released | 2012 | 2012 |
| Video memory | 2 GB | 3 GB |
| Memory type | GDDR5 | GDDR5 |
| Memory bus | 256-bit | 384-bit |
| Power (TDP) | 170 W | 200 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 670 | Radeon HD 7950 |
|---|---|---|
| Counter-Strike 2 | 107 | 107 |
| Dota 2 | 268 | 268 |
| PUBG: BATTLEGROUNDS | 39 | 39 |
| WARDOGS | 15 | 15 |
| Apex Legends™ | 43 | 43 |
| Valheim | 36 | 36 |
| Grand Theft Auto V Legacy | 78 | 78 |
| Aniimo | 20 | 20 |
| HELLDIVERS™ 2 | 24 | 24 |
| Slay the Spire 2 | 102 | 102 |
| Marvel Rivals | 24 | 24 |
| Tom Clancy's Rainbow Six Siege | 24 | 24 |
| Overwatch® | 51 | 51 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 41 | 41 |
| Dead by Daylight | 73 | 73 |
| Geometry Dash | 268 | 268 |
| Limbus Company | 170 | 170 |
| Grand Theft Auto V Enhanced | 23 | 23 |
| Delta Force | 36 | 36 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 268 | 268 |
| Rust | 20 | 20 |
| Game | GeForce GTX 670 | Radeon HD 7950 |
|---|---|---|
| Counter-Strike 2 | 75 | 75 |
| Dota 2 | 188 | 188 |
| PUBG: BATTLEGROUNDS | 27 | 27 |
| WARDOGS | 11 | 11 |
| Apex Legends™ | 30 | 30 |
| Valheim | 25 | 25 |
| Grand Theft Auto V Legacy | 55 | 55 |
| Aniimo | 14 | 14 |
| HELLDIVERS™ 2 | 17 | 17 |
| Slay the Spire 2 | 71 | 71 |
| Marvel Rivals | 17 | 17 |
| Tom Clancy's Rainbow Six Siege | 17 | 17 |
| Overwatch® | 36 | 36 |
| The Binding of Isaac: Rebirth | 286 | 286 |
| War Thunder | 29 | 29 |
| Dead by Daylight | 51 | 51 |
| Geometry Dash | 188 | 188 |
| Limbus Company | 119 | 119 |
| Grand Theft Auto V Enhanced | 16 | 16 |
| Delta Force | 25 | 25 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 188 | 188 |
| Rust | 14 | 14 |
| Game | GeForce GTX 670 | Radeon HD 7950 |
|---|---|---|
| Counter-Strike 2 | 45 | 45 |
| Dota 2 | 113 | 113 |
| PUBG: BATTLEGROUNDS | 16 | 16 |
| WARDOGS | 6 | 6 |
| Apex Legends™ | 18 | 18 |
| Valheim | 15 | 15 |
| Grand Theft Auto V Legacy | 33 | 33 |
| Aniimo | 9 | 9 |
| HELLDIVERS™ 2 | 10 | 10 |
| Slay the Spire 2 | 43 | 43 |
| Marvel Rivals | 10 | 10 |
| Tom Clancy's Rainbow Six Siege | 10 | 10 |
| Overwatch® | 21 | 21 |
| The Binding of Isaac: Rebirth | 171 | 171 |
| War Thunder | 17 | 17 |
| Dead by Daylight | 31 | 31 |
| Geometry Dash | 113 | 113 |
| Limbus Company | 71 | 71 |
| Grand Theft Auto V Enhanced | 10 | 10 |
| Delta Force | 15 | 15 |
| Terraria | 214 | 214 |
| Stardew Valley | 113 | 113 |
| Rust | 9 | 9 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS