GeForce GTX 750 Ti vs Radeon R7 260X
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (10 vs 10).
- 1080p high, 23 popular games: about the same on average (est.).
- 1440p high, 23 popular games: about the same on average (est.).
- 4K high, 23 popular games: about the same on average (est.).
- Video memory: both have 2 GB.
- Power (TDP): GeForce GTX 750 Ti 60 W, Radeon R7 260X 115 W; the GeForce GTX 750 Ti delivers 92% more performance per watt.
- Age: the GeForce GTX 750 Ti is 1 year newer (2014 vs 2013).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 750 Ti | Radeon R7 260X |
|---|---|---|
| Performance index | 10 | 10 |
| Brand / series | NVIDIA GTX 700 | AMD R7 200 |
| Released | 2014 | 2013 |
| Video memory | 2 GB | 2 GB |
| Memory type | GDDR5 | GDDR5 |
| Memory bus | 128-bit | 128-bit |
| Power (TDP) | 60 W | 115 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 750 Ti | Radeon R7 260X |
|---|---|---|
| Counter-Strike 2 | 63 | 63 |
| Dota 2 | 158 | 158 |
| PUBG: BATTLEGROUNDS | 23 | 23 |
| WARDOGS | 9 | 9 |
| Apex Legends™ | 25 | 25 |
| Valheim | 21 | 21 |
| Grand Theft Auto V Legacy | 46 | 46 |
| Aniimo | 12 | 12 |
| HELLDIVERS™ 2 | 14 | 14 |
| Slay the Spire 2 | 60 | 60 |
| Marvel Rivals | 14 | 14 |
| Tom Clancy's Rainbow Six Siege | 14 | 14 |
| Overwatch® | 30 | 30 |
| The Binding of Isaac: Rebirth | 240 | 240 |
| War Thunder | 24 | 24 |
| Dead by Daylight | 43 | 43 |
| Geometry Dash | 158 | 158 |
| Limbus Company | 100 | 100 |
| Grand Theft Auto V Enhanced | 14 | 14 |
| Delta Force | 21 | 21 |
| Terraria | 300 | 300 |
| Stardew Valley | 158 | 158 |
| Rust | 12 | 12 |
| Game | GeForce GTX 750 Ti | Radeon R7 260X |
|---|---|---|
| Counter-Strike 2 | 44 | 44 |
| Dota 2 | 111 | 111 |
| PUBG: BATTLEGROUNDS | 16 | 16 |
| WARDOGS | 6 | 6 |
| Apex Legends™ | 18 | 18 |
| Valheim | 15 | 15 |
| Grand Theft Auto V Legacy | 32 | 32 |
| Aniimo | 8 | 8 |
| HELLDIVERS™ 2 | 10 | 10 |
| Slay the Spire 2 | 42 | 42 |
| Marvel Rivals | 10 | 10 |
| Tom Clancy's Rainbow Six Siege | 10 | 10 |
| Overwatch® | 21 | 21 |
| The Binding of Isaac: Rebirth | 168 | 168 |
| War Thunder | 17 | 17 |
| Dead by Daylight | 30 | 30 |
| Geometry Dash | 111 | 111 |
| Limbus Company | 70 | 70 |
| Grand Theft Auto V Enhanced | 10 | 10 |
| Delta Force | 15 | 15 |
| Terraria | 210 | 210 |
| Stardew Valley | 111 | 111 |
| Rust | 8 | 8 |
| Game | GeForce GTX 750 Ti | Radeon R7 260X |
|---|---|---|
| Counter-Strike 2 | 27 | 27 |
| Dota 2 | 66 | 66 |
| PUBG: BATTLEGROUNDS | 10 | 10 |
| WARDOGS | 4 | 4 |
| Apex Legends™ | 11 | 11 |
| Valheim | 9 | 9 |
| Grand Theft Auto V Legacy | 19 | 19 |
| Aniimo | 5 | 5 |
| HELLDIVERS™ 2 | 6 | 6 |
| Slay the Spire 2 | 25 | 25 |
| Marvel Rivals | 6 | 6 |
| Tom Clancy's Rainbow Six Siege | 6 | 6 |
| Overwatch® | 13 | 13 |
| The Binding of Isaac: Rebirth | 101 | 101 |
| War Thunder | 10 | 10 |
| Dead by Daylight | 18 | 18 |
| Geometry Dash | 66 | 66 |
| Limbus Company | 42 | 42 |
| Grand Theft Auto V Enhanced | 6 | 6 |
| Delta Force | 9 | 9 |
| Terraria | 126 | 126 |
| Stardew Valley | 66 | 66 |
| Rust | 5 | 5 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS