GeForce GTX 980 vs Radeon R9 390X
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (29 vs 29).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 1 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.).
- 4K high, 23 popular games: about the same on average (est.).
- Video memory: Radeon R9 390X has 8 GB vs 4 GB.
- Power (TDP): GeForce GTX 980 165 W, Radeon R9 390X 275 W; the GeForce GTX 980 delivers 67% more performance per watt.
- Age: the Radeon R9 390X is 1 year newer (2015 vs 2014).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 980 | Radeon R9 390X |
|---|---|---|
| Performance index | 29 | 29 |
| Brand / series | NVIDIA GTX 900 | AMD R9 300 |
| Released | 2014 | 2015 |
| Video memory | 4 GB | 8 GB |
| Memory type | GDDR5 | GDDR5 |
| Memory bus | 256-bit | 512-bit |
| Power (TDP) | 165 W | 275 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 980 | Radeon R9 390X |
|---|---|---|
| Counter-Strike 2 | 183 | 183 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 67 | 67 |
| WARDOGS | 26 | 26 |
| Apex Legends™ | 73 | 73 |
| Valheim | 62 | 62 |
| Grand Theft Auto V Legacy | 134 | 134 |
| Aniimo | 35 | 35 |
| HELLDIVERS™ 2 | 41 | 41 |
| Slay the Spire 2 | 174 | 174 |
| Marvel Rivals | 41 | 41 |
| Tom Clancy's Rainbow Six Siege | 41 | 41 |
| Overwatch® | 87 | 87 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 70 | 70 |
| Dead by Daylight | 124 | 124 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 290 | 290 |
| Grand Theft Auto V Enhanced | 40 | 40 |
| Delta Force | 62 | 62 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 35 | 35 |
| Game | GeForce GTX 980 | Radeon R9 390X |
|---|---|---|
| Counter-Strike 2 | 128 | 128 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 47 | 47 |
| WARDOGS | 18 | 18 |
| Apex Legends™ | 51 | 51 |
| Valheim | 44 | 44 |
| Grand Theft Auto V Legacy | 94 | 94 |
| Aniimo | 24 | 24 |
| HELLDIVERS™ 2 | 29 | 29 |
| Slay the Spire 2 | 122 | 122 |
| Marvel Rivals | 29 | 29 |
| Tom Clancy's Rainbow Six Siege | 29 | 29 |
| Overwatch® | 61 | 61 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 49 | 49 |
| Dead by Daylight | 87 | 87 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 203 | 203 |
| Grand Theft Auto V Enhanced | 28 | 28 |
| Delta Force | 44 | 44 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 24 | 24 |
| Game | GeForce GTX 980 | Radeon R9 390X |
|---|---|---|
| Counter-Strike 2 | 77 | 77 |
| Dota 2 | 192 | 192 |
| PUBG: BATTLEGROUNDS | 28 | 28 |
| WARDOGS | 11 | 11 |
| Apex Legends™ | 30 | 30 |
| Valheim | 26 | 26 |
| Grand Theft Auto V Legacy | 56 | 56 |
| Aniimo | 15 | 15 |
| HELLDIVERS™ 2 | 17 | 17 |
| Slay the Spire 2 | 73 | 73 |
| Marvel Rivals | 17 | 17 |
| Tom Clancy's Rainbow Six Siege | 17 | 17 |
| Overwatch® | 37 | 37 |
| The Binding of Isaac: Rebirth | 292 | 292 |
| War Thunder | 29 | 29 |
| Dead by Daylight | 52 | 52 |
| Geometry Dash | 192 | 192 |
| Limbus Company | 122 | 122 |
| Grand Theft Auto V Enhanced | 17 | 17 |
| Delta Force | 26 | 26 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 192 | 192 |
| Rust | 15 | 15 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS