Radeon R9 380X vs Radeon RX 470
The Radeon RX 470 is about 5% faster for gaming.
Verdict
- Performance index: the Radeon RX 470 is 5% faster (23 vs 22).
- 1080p high, 23 popular games: Radeon RX 470 +5% on average (est.).
- 1440p high, 23 popular games: Radeon RX 470 +4% on average (est.).
- 4K high, 23 popular games: Radeon RX 470 +6% on average (est.).
- Video memory: both have 4 GB.
- Power (TDP): Radeon R9 380X 190 W, Radeon RX 470 120 W; the Radeon RX 470 delivers 66% more performance per watt.
- Age: the Radeon RX 470 is 1 year newer (2016 vs 2015).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | Radeon R9 380X | Radeon RX 470 |
|---|---|---|
| Performance index | 22 | 23 |
| Brand / series | AMD R9 300 | AMD RX 400 |
| Released | 2015 | 2016 |
| Video memory | 4 GB | 4 GB |
| Memory type | GDDR5 | GDDR5 |
| Memory bus | 256-bit | 256-bit |
| Power (TDP) | 190 W | 120 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | Radeon R9 380X | Radeon RX 470 |
|---|---|---|
| Counter-Strike 2 | 139 | 145 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 51 | 53 |
| WARDOGS | 20 | 21 |
| Apex Legends™ | 55 | 58 |
| Valheim | 47 | 49 |
| Grand Theft Auto V Legacy | 102 | 106 |
| Aniimo | 26 | 28 |
| HELLDIVERS™ 2 | 31 | 33 |
| Slay the Spire 2 | 132 | 138 |
| Marvel Rivals | 31 | 33 |
| Tom Clancy's Rainbow Six Siege | 31 | 33 |
| Overwatch® | 66 | 69 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 53 | 55 |
| Dead by Daylight | 94 | 99 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 220 | 230 |
| Grand Theft Auto V Enhanced | 30 | 31 |
| Delta Force | 47 | 49 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 26 | 28 |
| Game | Radeon R9 380X | Radeon RX 470 |
|---|---|---|
| Counter-Strike 2 | 97 | 102 |
| Dota 2 | 243 | 254 |
| PUBG: BATTLEGROUNDS | 36 | 37 |
| WARDOGS | 14 | 14 |
| Apex Legends™ | 39 | 40 |
| Valheim | 33 | 35 |
| Grand Theft Auto V Legacy | 71 | 74 |
| Aniimo | 18 | 19 |
| HELLDIVERS™ 2 | 22 | 23 |
| Slay the Spire 2 | 92 | 97 |
| Marvel Rivals | 22 | 23 |
| Tom Clancy's Rainbow Six Siege | 22 | 23 |
| Overwatch® | 46 | 48 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 37 | 39 |
| Dead by Daylight | 66 | 69 |
| Geometry Dash | 243 | 254 |
| Limbus Company | 154 | 161 |
| Grand Theft Auto V Enhanced | 21 | 22 |
| Delta Force | 33 | 35 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 243 | 254 |
| Rust | 18 | 19 |
| Game | Radeon R9 380X | Radeon RX 470 |
|---|---|---|
| Counter-Strike 2 | 58 | 61 |
| Dota 2 | 146 | 153 |
| PUBG: BATTLEGROUNDS | 21 | 22 |
| WARDOGS | 8 | 9 |
| Apex Legends™ | 23 | 24 |
| Valheim | 20 | 21 |
| Grand Theft Auto V Legacy | 43 | 45 |
| Aniimo | 11 | 12 |
| HELLDIVERS™ 2 | 13 | 14 |
| Slay the Spire 2 | 55 | 58 |
| Marvel Rivals | 13 | 14 |
| Tom Clancy's Rainbow Six Siege | 13 | 14 |
| Overwatch® | 28 | 29 |
| The Binding of Isaac: Rebirth | 222 | 232 |
| War Thunder | 22 | 23 |
| Dead by Daylight | 40 | 41 |
| Geometry Dash | 146 | 153 |
| Limbus Company | 92 | 97 |
| Grand Theft Auto V Enhanced | 13 | 13 |
| Delta Force | 20 | 21 |
| Terraria | 277 | 290 |
| Stardew Valley | 146 | 153 |
| Rust | 11 | 12 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS