GeForce RTX 2060 6GB vs Radeon RX Vega 56
The GeForce RTX 2060 6GB is about 11% faster for gaming.
Verdict
- Performance index: the GeForce RTX 2060 6GB is 11% faster (42 vs 38).
- 1080p high, 23 popular games: GeForce RTX 2060 6GB +10% on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 2060 6GB +10% on average (est.); the processor caps both in 1 of 23 games.
- 4K high, 23 popular games: GeForce RTX 2060 6GB +10% on average (est.).
- Video memory: Radeon RX Vega 56 has 8 GB vs 6 GB.
- Power (TDP): GeForce RTX 2060 6GB 160 W, Radeon RX Vega 56 210 W; the GeForce RTX 2060 6GB delivers 45% more performance per watt.
- Age: the GeForce RTX 2060 6GB is 2 years newer (2019 vs 2017).
- Ray tracing: only the GeForce RTX 2060 6GB has hardware ray tracing.
- Upscaling: DLSS only on the GeForce RTX 2060 6GB; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 2060 6GB | Radeon RX Vega 56 |
|---|---|---|
| Performance index | 42 | 38 |
| Brand / series | NVIDIA RTX 20 | AMD RX Vega |
| Released | 2019 | 2017 |
| Video memory | 6 GB | 8 GB |
| Memory type | GDDR6 | HBM2 |
| Memory bus | 192-bit | 2048-bit |
| Power (TDP) | 160 W | 210 W |
| Hardware ray tracing | Yes | No |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 2060 6GB | Radeon RX Vega 56 |
|---|---|---|
| Counter-Strike 2 | 265 | 240 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 97 | 88 |
| WARDOGS | 38 | 34 |
| Apex Legends™ | 105 | 95 |
| Valheim | 90 | 81 |
| Grand Theft Auto V Legacy | 194 | 175 |
| Aniimo | 50 | 46 |
| HELLDIVERS™ 2 | 60 | 54 |
| Slay the Spire 2 | 252 | 228 |
| Marvel Rivals | 60 | 54 |
| Tom Clancy's Rainbow Six Siege | 60 | 54 |
| Overwatch® | 126 | 114 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 101 | 91 |
| Dead by Daylight | 180 | 163 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 57 | 52 |
| Delta Force | 90 | 81 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 50 | 46 |
| Game | GeForce RTX 2060 6GB | Radeon RX Vega 56 |
|---|---|---|
| Counter-Strike 2 | 186 | 168 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 68 | 61 |
| WARDOGS | 26 | 24 |
| Apex Legends™ | 74 | 67 |
| Valheim | 63 | 57 |
| Grand Theft Auto V Legacy | 136 | 123 |
| Aniimo | 35 | 32 |
| HELLDIVERS™ 2 | 42 | 38 |
| Slay the Spire 2 | 176 | 160 |
| Marvel Rivals | 42 | 38 |
| Tom Clancy's Rainbow Six Siege | 42 | 38 |
| Overwatch® | 88 | 80 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 71 | 64 |
| Dead by Daylight | 126 | 114 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 294 | 266 |
| Grand Theft Auto V Enhanced | 40 | 36 |
| Delta Force | 63 | 57 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 35 | 32 |
| Game | GeForce RTX 2060 6GB | Radeon RX Vega 56 |
|---|---|---|
| Counter-Strike 2 | 111 | 101 |
| Dota 2 | 279 | 252 |
| PUBG: BATTLEGROUNDS | 41 | 37 |
| WARDOGS | 16 | 14 |
| Apex Legends™ | 44 | 40 |
| Valheim | 38 | 34 |
| Grand Theft Auto V Legacy | 81 | 74 |
| Aniimo | 21 | 19 |
| HELLDIVERS™ 2 | 25 | 23 |
| Slay the Spire 2 | 106 | 96 |
| Marvel Rivals | 25 | 23 |
| Tom Clancy's Rainbow Six Siege | 25 | 23 |
| Overwatch® | 53 | 48 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 42 | 38 |
| Dead by Daylight | 76 | 68 |
| Geometry Dash | 279 | 252 |
| Limbus Company | 176 | 160 |
| Grand Theft Auto V Enhanced | 24 | 22 |
| Delta Force | 38 | 34 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 279 | 252 |
| Rust | 21 | 19 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 2060 6GB vs Radeon RX Vega 64
- GeForce RTX 2060 6GB vs Radeon RX 5600 XT
- GeForce RTX 2060 6GB vs GeForce GTX 1070 Ti
- GeForce RTX 2060 6GB vs GeForce RTX 3060 8GB
- Radeon RX Vega 56 vs GeForce GTX 980 Ti
- Radeon RX Vega 56 vs GeForce GTX 1660 Ti
- Radeon RX Vega 56 vs GeForce GTX 1070
- Radeon RX Vega 56 vs GeForce GTX 1070 Ti