GeForce RTX 2070 Laptop GPU vs GeForce RTX 3050 Ti Laptop GPU
The GeForce RTX 2070 Laptop GPU is about 45% faster for gaming.
Verdict
- Performance index: the GeForce RTX 2070 Laptop GPU is 45% faster (42 vs 29).
- 1080p high, 23 popular games: GeForce RTX 2070 Laptop GPU +41% on average (est.); the processor caps both in 1 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 2070 Laptop GPU +44% on average (est.).
- 4K high, 23 popular games: GeForce RTX 2070 Laptop GPU +45% on average (est.).
- Video memory: GeForce RTX 2070 Laptop GPU has 8 GB vs 4 GB.
- Power (TDP): GeForce RTX 2070 Laptop GPU 115 W, GeForce RTX 3050 Ti Laptop GPU 80 W.
- Age: the GeForce RTX 3050 Ti Laptop GPU is 2 years newer (2021 vs 2019).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 2070 Laptop GPU | GeForce RTX 3050 Ti Laptop GPU |
|---|---|---|
| Performance index | 42 | 29 |
| Brand / series | NVIDIA RTX 20 | NVIDIA RTX 30 |
| Released | 2019 | 2021 |
| Video memory | 8 GB | 4 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 256-bit | 128-bit |
| Power (TDP) | 115 W | 80 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 2070 Laptop GPU | GeForce RTX 3050 Ti Laptop GPU |
|---|---|---|
| Counter-Strike 2 | 265 | 183 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 97 | 67 |
| WARDOGS | 38 | 26 |
| Apex Legends™ | 105 | 73 |
| Valheim | 90 | 62 |
| Grand Theft Auto V Legacy | 194 | 134 |
| Aniimo | 50 | 35 |
| HELLDIVERS™ 2 | 60 | 41 |
| Slay the Spire 2 | 252 | 174 |
| Marvel Rivals | 60 | 41 |
| Tom Clancy's Rainbow Six Siege | 60 | 41 |
| Overwatch® | 126 | 87 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 101 | 70 |
| Dead by Daylight | 180 | 124 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 290 |
| Grand Theft Auto V Enhanced | 57 | 40 |
| Delta Force | 90 | 62 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 50 | 35 |
| Game | GeForce RTX 2070 Laptop GPU | GeForce RTX 3050 Ti Laptop GPU |
|---|---|---|
| Counter-Strike 2 | 186 | 128 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 68 | 47 |
| WARDOGS | 26 | 18 |
| Apex Legends™ | 74 | 51 |
| Valheim | 63 | 44 |
| Grand Theft Auto V Legacy | 136 | 94 |
| Aniimo | 35 | 24 |
| HELLDIVERS™ 2 | 42 | 29 |
| Slay the Spire 2 | 176 | 122 |
| Marvel Rivals | 42 | 29 |
| Tom Clancy's Rainbow Six Siege | 42 | 29 |
| Overwatch® | 88 | 61 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 71 | 49 |
| Dead by Daylight | 126 | 87 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 294 | 203 |
| Grand Theft Auto V Enhanced | 40 | 28 |
| Delta Force | 63 | 44 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 35 | 24 |
| Game | GeForce RTX 2070 Laptop GPU | GeForce RTX 3050 Ti Laptop GPU |
|---|---|---|
| Counter-Strike 2 | 111 | 77 |
| Dota 2 | 279 | 192 |
| PUBG: BATTLEGROUNDS | 41 | 28 |
| WARDOGS | 16 | 11 |
| Apex Legends™ | 44 | 30 |
| Valheim | 38 | 26 |
| Grand Theft Auto V Legacy | 81 | 56 |
| Aniimo | 21 | 15 |
| HELLDIVERS™ 2 | 25 | 17 |
| Slay the Spire 2 | 106 | 73 |
| Marvel Rivals | 25 | 17 |
| Tom Clancy's Rainbow Six Siege | 25 | 17 |
| Overwatch® | 53 | 37 |
| The Binding of Isaac: Rebirth | 300+ | 292 |
| War Thunder | 42 | 29 |
| Dead by Daylight | 76 | 52 |
| Geometry Dash | 279 | 192 |
| Limbus Company | 176 | 122 |
| Grand Theft Auto V Enhanced | 24 | 17 |
| Delta Force | 38 | 26 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 279 | 192 |
| Rust | 21 | 15 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 2070 Laptop GPU vs GeForce RTX 4050 Laptop GPU
- GeForce RTX 2070 Laptop GPU vs GeForce RTX 3060 Laptop GPU
- GeForce RTX 2070 Laptop GPU vs Radeon RX 7600S
- GeForce RTX 2070 Laptop GPU vs GeForce RTX 2070 Super Laptop GPU
- GeForce RTX 3050 Ti Laptop GPU vs GeForce GTX 1660 Ti Laptop GPU
- GeForce RTX 3050 Ti Laptop GPU vs GeForce RTX 3050 Laptop GPU
- GeForce RTX 3050 Ti Laptop GPU vs GeForce RTX 2060 Laptop GPU