GeForce RTX 2080 Super Laptop GPU vs Radeon RX 7600M XT
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (52 vs 53).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 4 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.); the processor caps both in 2 of 23 games.
- 4K high, 23 popular games: about the same on average (est.).
- Video memory: both have 8 GB.
- Power (TDP): GeForce RTX 2080 Super Laptop GPU 150 W, Radeon RX 7600M XT 120 W; the Radeon RX 7600M XT delivers 27% more performance per watt.
- Age: the Radeon RX 7600M XT is 3 years newer (2023 vs 2020).
- Upscaling: DLSS only on the GeForce RTX 2080 Super Laptop GPU; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 2080 Super Laptop GPU | Radeon RX 7600M XT |
|---|---|---|
| Performance index | 52 | 53 |
| Brand / series | NVIDIA RTX 20 | AMD RX 7000M |
| Released | 2020 | 2023 |
| Video memory | 8 GB | 8 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 256-bit | 128-bit |
| Power (TDP) | 150 W | 120 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 2080 Super Laptop GPU | Radeon RX 7600M XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 120 | 122 |
| WARDOGS | 47 | 47 |
| Apex Legends™ | 130 | 133 |
| Valheim | 111 | 114 |
| Grand Theft Auto V Legacy | 240 | 245 |
| Aniimo | 62 | 64 |
| HELLDIVERS™ 2 | 74 | 76 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 74 | 76 |
| Tom Clancy's Rainbow Six Siege | 74 | 76 |
| Overwatch® | 156 | 159 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 125 | 127 |
| Dead by Daylight | 223 | 227 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 71 | 72 |
| Delta Force | 111 | 114 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 62 | 64 |
| Game | GeForce RTX 2080 Super Laptop GPU | Radeon RX 7600M XT |
|---|---|---|
| Counter-Strike 2 | 230 | 234 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 84 | 86 |
| WARDOGS | 33 | 33 |
| Apex Legends™ | 91 | 93 |
| Valheim | 78 | 80 |
| Grand Theft Auto V Legacy | 168 | 171 |
| Aniimo | 44 | 45 |
| HELLDIVERS™ 2 | 52 | 53 |
| Slay the Spire 2 | 218 | 223 |
| Marvel Rivals | 52 | 53 |
| Tom Clancy's Rainbow Six Siege | 52 | 53 |
| Overwatch® | 109 | 111 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 87 | 89 |
| Dead by Daylight | 156 | 159 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 50 | 51 |
| Delta Force | 78 | 80 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 44 | 45 |
| Game | GeForce RTX 2080 Super Laptop GPU | Radeon RX 7600M XT |
|---|---|---|
| Counter-Strike 2 | 138 | 141 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 50 | 51 |
| WARDOGS | 20 | 20 |
| Apex Legends™ | 55 | 56 |
| Valheim | 47 | 48 |
| Grand Theft Auto V Legacy | 101 | 103 |
| Aniimo | 26 | 27 |
| HELLDIVERS™ 2 | 31 | 32 |
| Slay the Spire 2 | 131 | 134 |
| Marvel Rivals | 31 | 32 |
| Tom Clancy's Rainbow Six Siege | 31 | 32 |
| Overwatch® | 66 | 67 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 52 | 53 |
| Dead by Daylight | 94 | 95 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 218 | 223 |
| Grand Theft Auto V Enhanced | 30 | 30 |
| Delta Force | 47 | 48 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 26 | 27 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 2080 Super Laptop GPU vs GeForce RTX 4060 Laptop GPU
- GeForce RTX 2080 Super Laptop GPU vs GeForce RTX 3070 Laptop GPU
- GeForce RTX 2080 Super Laptop GPU vs Radeon RX 6700M
- Radeon RX 7600M XT vs GeForce RTX 4060 Laptop GPU
- Radeon RX 7600M XT vs GeForce RTX 3070 Laptop GPU
- Radeon RX 7600M XT vs Radeon RX 6700M