GeForce RTX 3060 8GB vs Radeon RX 9050 8GB
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (44 vs 44).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.); the processor caps both in 1 of 23 games.
- 4K high, 23 popular games: about the same on average (est.).
- Video memory: both have 8 GB.
- Power (TDP): GeForce RTX 3060 8GB 170 W, Radeon RX 9050 8GB 92 W; the Radeon RX 9050 8GB delivers 85% more performance per watt.
- Age: the Radeon RX 9050 8GB is 4 years newer (2026 vs 2022).
- Upscaling: DLSS only on the GeForce RTX 3060 8GB; FSR 4 only on the Radeon RX 9050 8GB; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 3060 8GB | Radeon RX 9050 8GB |
|---|---|---|
| Performance index | 44 | 44 |
| Brand / series | NVIDIA RTX 30 | AMD RX 9000 |
| Released | 2022 | 2026 |
| Video memory | 8 GB | 8 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 128-bit | 128-bit |
| Power (TDP) | 170 W | 92 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR 4 |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 3060 8GB | Radeon RX 9050 8GB |
|---|---|---|
| Counter-Strike 2 | 278 | 278 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 102 | 102 |
| WARDOGS | 39 | 39 |
| Apex Legends™ | 110 | 110 |
| Valheim | 94 | 94 |
| Grand Theft Auto V Legacy | 203 | 203 |
| Aniimo | 53 | 53 |
| HELLDIVERS™ 2 | 63 | 63 |
| Slay the Spire 2 | 264 | 264 |
| Marvel Rivals | 63 | 63 |
| Tom Clancy's Rainbow Six Siege | 63 | 63 |
| Overwatch® | 132 | 132 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 106 | 106 |
| Dead by Daylight | 189 | 189 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 60 | 60 |
| Delta Force | 94 | 94 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 53 | 53 |
| Game | GeForce RTX 3060 8GB | Radeon RX 9050 8GB |
|---|---|---|
| Counter-Strike 2 | 195 | 195 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 71 | 71 |
| WARDOGS | 28 | 28 |
| Apex Legends™ | 77 | 77 |
| Valheim | 66 | 66 |
| Grand Theft Auto V Legacy | 142 | 142 |
| Aniimo | 37 | 37 |
| HELLDIVERS™ 2 | 44 | 44 |
| Slay the Spire 2 | 185 | 185 |
| Marvel Rivals | 44 | 44 |
| Tom Clancy's Rainbow Six Siege | 44 | 44 |
| Overwatch® | 92 | 92 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 74 | 74 |
| Dead by Daylight | 132 | 132 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 42 | 42 |
| Delta Force | 66 | 66 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 37 | 37 |
| Game | GeForce RTX 3060 8GB | Radeon RX 9050 8GB |
|---|---|---|
| Counter-Strike 2 | 117 | 117 |
| Dota 2 | 292 | 292 |
| PUBG: BATTLEGROUNDS | 43 | 43 |
| WARDOGS | 17 | 17 |
| Apex Legends™ | 46 | 46 |
| Valheim | 40 | 40 |
| Grand Theft Auto V Legacy | 85 | 85 |
| Aniimo | 22 | 22 |
| HELLDIVERS™ 2 | 26 | 26 |
| Slay the Spire 2 | 111 | 111 |
| Marvel Rivals | 26 | 26 |
| Tom Clancy's Rainbow Six Siege | 26 | 26 |
| Overwatch® | 55 | 55 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 44 | 44 |
| Dead by Daylight | 79 | 79 |
| Geometry Dash | 292 | 292 |
| Limbus Company | 185 | 185 |
| Grand Theft Auto V Enhanced | 25 | 25 |
| Delta Force | 40 | 40 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 292 | 292 |
| Rust | 22 | 22 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS