GeForce RTX 3070 vs GeForce RTX 4060 Ti 16GB
The GeForce RTX 4060 Ti 16GB is about 3% faster for gaming.
Verdict
- Performance index: the GeForce RTX 4060 Ti 16GB is 3% faster (71 vs 69).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 5 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.); the processor caps both in 4 of 23 games.
- 4K high, 23 popular games: GeForce RTX 4060 Ti 16GB +3% on average (est.); the processor caps both in 1 of 23 games.
- Video memory: GeForce RTX 4060 Ti 16GB has 16 GB vs 8 GB.
- Power (TDP): GeForce RTX 3070 220 W, GeForce RTX 4060 Ti 16GB 165 W; the GeForce RTX 4060 Ti 16GB delivers 37% more performance per watt.
- Age: the GeForce RTX 4060 Ti 16GB is 3 years newer (2023 vs 2020).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 3070 | GeForce RTX 4060 Ti 16GB |
|---|---|---|
| Performance index | 69 | 71 |
| Brand / series | NVIDIA RTX 30 | NVIDIA RTX 40 |
| Released | 2020 | 2023 |
| Video memory | 8 GB | 16 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 256-bit | 128-bit |
| Power (TDP) | 220 W | 165 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 3070 | GeForce RTX 4060 Ti 16GB |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 159 | 164 |
| WARDOGS | 62 | 64 |
| Apex Legends™ | 173 | 178 |
| Valheim | 148 | 152 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 83 | 85 |
| HELLDIVERS™ 2 | 99 | 101 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 99 | 101 |
| Tom Clancy's Rainbow Six Siege | 99 | 101 |
| Overwatch® | 207 | 213 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 166 | 170 |
| Dead by Daylight | 296 | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 94 | 97 |
| Delta Force | 148 | 152 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 83 | 85 |
| Game | GeForce RTX 3070 | GeForce RTX 4060 Ti 16GB |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 111 | 115 |
| WARDOGS | 43 | 45 |
| Apex Legends™ | 121 | 124 |
| Valheim | 104 | 106 |
| Grand Theft Auto V Legacy | 223 | 229 |
| Aniimo | 58 | 60 |
| HELLDIVERS™ 2 | 69 | 71 |
| Slay the Spire 2 | 290 | 298 |
| Marvel Rivals | 69 | 71 |
| Tom Clancy's Rainbow Six Siege | 69 | 71 |
| Overwatch® | 145 | 149 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 116 | 119 |
| Dead by Daylight | 207 | 213 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 66 | 68 |
| Delta Force | 104 | 106 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 58 | 60 |
| Game | GeForce RTX 3070 | GeForce RTX 4060 Ti 16GB |
|---|---|---|
| Counter-Strike 2 | 183 | 188 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 67 | 69 |
| WARDOGS | 26 | 27 |
| Apex Legends™ | 72 | 75 |
| Valheim | 62 | 64 |
| Grand Theft Auto V Legacy | 134 | 138 |
| Aniimo | 35 | 36 |
| HELLDIVERS™ 2 | 41 | 43 |
| Slay the Spire 2 | 174 | 179 |
| Marvel Rivals | 41 | 43 |
| Tom Clancy's Rainbow Six Siege | 41 | 43 |
| Overwatch® | 87 | 89 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 70 | 72 |
| Dead by Daylight | 124 | 128 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 290 | 298 |
| Grand Theft Auto V Enhanced | 40 | 41 |
| Delta Force | 62 | 64 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 35 | 36 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 3070 vs GeForce RTX 4060 Ti 8GB
- GeForce RTX 3070 vs Radeon RX 6750 XT
- GeForce RTX 3070 vs Radeon RX 6700 XT
- GeForce RTX 4060 Ti 16GB vs Radeon RX 6750 XT
- GeForce RTX 4060 Ti 16GB vs GeForce RTX 4060 Ti 8GB
- GeForce RTX 4060 Ti 16GB vs GeForce RTX 5060
- GeForce RTX 4060 Ti 16GB vs GeForce RTX 3070 Ti