GeForce RTX 3080 Ti vs GeForce RTX 4070 Super
The GeForce RTX 4070 Super is about 5% faster for gaming.
Verdict
- Performance index: the GeForce RTX 4070 Super is 5% faster (100 vs 95).
- 1080p high, 23 popular games: GeForce RTX 4070 Super +3% on average (est.); the processor caps both in 8 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 4070 Super +4% on average (est.); the processor caps both in 5 of 23 games.
- 4K high, 23 popular games: GeForce RTX 4070 Super +5% on average (est.); the processor caps both in 2 of 23 games.
- Video memory: both have 12 GB.
- Power (TDP): GeForce RTX 3080 Ti 350 W, GeForce RTX 4070 Super 220 W; the GeForce RTX 4070 Super delivers 67% more performance per watt.
- Age: the GeForce RTX 4070 Super is 3 years newer (2024 vs 2021).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 3080 Ti | GeForce RTX 4070 Super |
|---|---|---|
| Performance index | 95 | 100 |
| Brand / series | NVIDIA RTX 30 | NVIDIA RTX 40 |
| Released | 2021 | 2024 |
| Video memory | 12 GB | 12 GB |
| Memory type | GDDR6X | GDDR6X |
| Memory bus | 384-bit | 192-bit |
| Power (TDP) | 350 W | 220 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 3080 Ti | GeForce RTX 4070 Super |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 219 | 231 |
| WARDOGS | 85 | 90 |
| Apex Legends™ | 238 | 250 |
| Valheim | 204 | 214 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 114 | 120 |
| HELLDIVERS™ 2 | 136 | 143 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 136 | 143 |
| Tom Clancy's Rainbow Six Siege | 136 | 143 |
| Overwatch® | 267 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 130 | 136 |
| Delta Force | 204 | 214 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 114 | 120 |
| Game | GeForce RTX 3080 Ti | GeForce RTX 4070 Super |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 153 | 162 |
| WARDOGS | 60 | 63 |
| Apex Legends™ | 166 | 175 |
| Valheim | 142 | 150 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 80 | 84 |
| HELLDIVERS™ 2 | 95 | 100 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 95 | 100 |
| Tom Clancy's Rainbow Six Siege | 95 | 100 |
| Overwatch® | 200 | 210 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 160 | 168 |
| Dead by Daylight | 285 | 300 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 91 | 95 |
| Delta Force | 142 | 150 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 80 | 84 |
| Game | GeForce RTX 3080 Ti | GeForce RTX 4070 Super |
|---|---|---|
| Counter-Strike 2 | 252 | 265 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 92 | 97 |
| WARDOGS | 36 | 38 |
| Apex Legends™ | 100 | 105 |
| Valheim | 85 | 90 |
| Grand Theft Auto V Legacy | 184 | 194 |
| Aniimo | 48 | 50 |
| HELLDIVERS™ 2 | 57 | 60 |
| Slay the Spire 2 | 239 | 252 |
| Marvel Rivals | 57 | 60 |
| Tom Clancy's Rainbow Six Siege | 57 | 60 |
| Overwatch® | 120 | 126 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 96 | 101 |
| Dead by Daylight | 171 | 180 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 54 | 57 |
| Delta Force | 85 | 90 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 48 | 50 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 3080 Ti vs Radeon RX 6800 XT
- GeForce RTX 3080 Ti vs Radeon RX 7800 XT
- GeForce RTX 3080 Ti vs GeForce RTX 3090
- GeForce RTX 3080 Ti vs GeForce RTX 5070
- GeForce RTX 4070 Super vs GeForce RTX 5070
- GeForce RTX 4070 Super vs GeForce RTX 3090
- GeForce RTX 4070 Super vs Radeon RX 6800 XT
- GeForce RTX 4070 Super vs Radeon RX 7800 XT