GeForce RTX 3090 vs GeForce RTX 4090
The GeForce RTX 4090 is about 73% faster for gaming.
Verdict
- Performance index: the GeForce RTX 4090 is 73% faster (170 vs 98).
- 1080p high, 23 popular games: GeForce RTX 4090 +29% on average (est.); the processor caps both in 8 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 4090 +46% on average (est.); the processor caps both in 5 of 23 games.
- 4K high, 23 popular games: GeForce RTX 4090 +58% on average (est.); the processor caps both in 2 of 23 games.
- Video memory: both have 24 GB.
- Power (TDP): GeForce RTX 3090 350 W, GeForce RTX 4090 450 W; the GeForce RTX 4090 delivers 35% more performance per watt.
- Age: the GeForce RTX 4090 is 2 years newer (2022 vs 2020).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 3090 | GeForce RTX 4090 |
|---|---|---|
| Performance index | 98 | 170 |
| Brand / series | NVIDIA RTX 30 | NVIDIA RTX 40 |
| Released | 2020 | 2022 |
| Video memory | 24 GB | 24 GB |
| Memory type | GDDR6X | GDDR6X |
| Memory bus | 384-bit | 384-bit |
| Power (TDP) | 350 W | 450 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 3090 | GeForce RTX 4090 |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 226 | 300+ |
| WARDOGS | 88 | 152 |
| Apex Legends™ | 245 | 300+ |
| Valheim | 210 | 300+ |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 118 | 182 |
| HELLDIVERS™ 2 | 140 | 204 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 140 | 214 |
| Tom Clancy's Rainbow Six Siege | 140 | 214 |
| Overwatch® | 267 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 134 | 219 |
| Delta Force | 210 | 300+ |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 118 | 204 |
| Game | GeForce RTX 3090 | GeForce RTX 4090 |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 158 | 275 |
| WARDOGS | 61 | 107 |
| Apex Legends™ | 171 | 298 |
| Valheim | 147 | 255 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 82 | 143 |
| HELLDIVERS™ 2 | 98 | 170 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 98 | 170 |
| Tom Clancy's Rainbow Six Siege | 98 | 170 |
| Overwatch® | 206 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 165 | 214 |
| Dead by Daylight | 294 | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 94 | 162 |
| Delta Force | 147 | 255 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 82 | 143 |
| Game | GeForce RTX 3090 | GeForce RTX 4090 |
|---|---|---|
| Counter-Strike 2 | 260 | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 95 | 165 |
| WARDOGS | 37 | 64 |
| Apex Legends™ | 103 | 179 |
| Valheim | 88 | 153 |
| Grand Theft Auto V Legacy | 190 | 300+ |
| Aniimo | 49 | 86 |
| HELLDIVERS™ 2 | 59 | 102 |
| Slay the Spire 2 | 247 | 300+ |
| Marvel Rivals | 59 | 102 |
| Tom Clancy's Rainbow Six Siege | 59 | 102 |
| Overwatch® | 123 | 214 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 99 | 171 |
| Dead by Daylight | 176 | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 56 | 97 |
| Delta Force | 88 | 153 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 49 | 86 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 3090 vs Radeon RX 6800 XT
- GeForce RTX 3090 vs Radeon RX 7800 XT
- GeForce RTX 3090 vs GeForce RTX 4070 Super
- GeForce RTX 3090 vs GeForce RTX 3080 Ti
- GeForce RTX 4090 vs GeForce RTX 5080
- GeForce RTX 4090 vs Radeon RX 7900 XTX
- GeForce RTX 4090 vs GeForce RTX 4080 Super
- GeForce RTX 4090 vs GeForce RTX 4080