GeForce RTX 4060 Ti 8GB vs Radeon RX 6700 XT
The GeForce RTX 4060 Ti 8GB is about 4% faster for gaming.
Verdict
- Performance index: the GeForce RTX 4060 Ti 8GB is 4% faster (70 vs 67).
- 1080p high, 23 popular games: GeForce RTX 4060 Ti 8GB +3% on average (est.); the processor caps both in 5 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 4060 Ti 8GB +4% on average (est.); the processor caps both in 2 of 23 games.
- 4K high, 23 popular games: GeForce RTX 4060 Ti 8GB +4% on average (est.); the processor caps both in 1 of 23 games.
- Video memory: Radeon RX 6700 XT has 12 GB vs 8 GB.
- Power (TDP): GeForce RTX 4060 Ti 8GB 160 W, Radeon RX 6700 XT 230 W; the GeForce RTX 4060 Ti 8GB delivers 50% more performance per watt.
- Age: the GeForce RTX 4060 Ti 8GB is 2 years newer (2023 vs 2021).
- Upscaling: DLSS only on the GeForce RTX 4060 Ti 8GB; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 4060 Ti 8GB | Radeon RX 6700 XT |
|---|---|---|
| Performance index | 70 | 67 |
| Brand / series | NVIDIA RTX 40 | AMD RX 6000 |
| Released | 2023 | 2021 |
| Video memory | 8 GB | 12 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 128-bit | 192-bit |
| Power (TDP) | 160 W | 230 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 4060 Ti 8GB | Radeon RX 6700 XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 162 | 155 |
| WARDOGS | 63 | 60 |
| Apex Legends™ | 175 | 168 |
| Valheim | 150 | 144 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 84 | 80 |
| HELLDIVERS™ 2 | 100 | 96 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 100 | 96 |
| Tom Clancy's Rainbow Six Siege | 100 | 96 |
| Overwatch® | 210 | 201 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 168 | 161 |
| Dead by Daylight | 300 | 287 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 95 | 91 |
| Delta Force | 150 | 144 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 84 | 80 |
| Game | GeForce RTX 4060 Ti 8GB | Radeon RX 6700 XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 296 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 113 | 108 |
| WARDOGS | 44 | 42 |
| Apex Legends™ | 122 | 117 |
| Valheim | 105 | 100 |
| Grand Theft Auto V Legacy | 226 | 216 |
| Aniimo | 59 | 56 |
| HELLDIVERS™ 2 | 70 | 67 |
| Slay the Spire 2 | 294 | 281 |
| Marvel Rivals | 70 | 67 |
| Tom Clancy's Rainbow Six Siege | 70 | 67 |
| Overwatch® | 147 | 141 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 118 | 113 |
| Dead by Daylight | 210 | 201 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 67 | 64 |
| Delta Force | 105 | 100 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 59 | 56 |
| Game | GeForce RTX 4060 Ti 8GB | Radeon RX 6700 XT |
|---|---|---|
| Counter-Strike 2 | 186 | 178 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 68 | 65 |
| WARDOGS | 26 | 25 |
| Apex Legends™ | 74 | 70 |
| Valheim | 63 | 60 |
| Grand Theft Auto V Legacy | 136 | 130 |
| Aniimo | 35 | 34 |
| HELLDIVERS™ 2 | 42 | 40 |
| Slay the Spire 2 | 176 | 169 |
| Marvel Rivals | 42 | 40 |
| Tom Clancy's Rainbow Six Siege | 42 | 40 |
| Overwatch® | 88 | 84 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 71 | 68 |
| Dead by Daylight | 126 | 121 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 294 | 281 |
| Grand Theft Auto V Enhanced | 40 | 38 |
| Delta Force | 63 | 60 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 35 | 34 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS