GeForce RTX 4060 Ti 8GB vs Radeon RX 7800 XT
The Radeon RX 7800 XT is about 39% faster for gaming.
Verdict
- Performance index: the Radeon RX 7800 XT is 39% faster (97 vs 70).
- 1080p high, 23 popular games: Radeon RX 7800 XT +28% on average (est.); the processor caps both in 5 of 23 games.
- 1440p high, 23 popular games: Radeon RX 7800 XT +30% on average (est.); the processor caps both in 4 of 23 games.
- 4K high, 23 popular games: Radeon RX 7800 XT +36% on average (est.); the processor caps both in 1 of 23 games.
- Video memory: Radeon RX 7800 XT has 16 GB vs 8 GB.
- Power (TDP): GeForce RTX 4060 Ti 8GB 160 W, Radeon RX 7800 XT 263 W; the GeForce RTX 4060 Ti 8GB delivers 19% more performance per watt.
- Upscaling: DLSS only on the GeForce RTX 4060 Ti 8GB; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 4060 Ti 8GB | Radeon RX 7800 XT |
|---|---|---|
| Performance index | 70 | 97 |
| Brand / series | NVIDIA RTX 40 | AMD RX 7000 |
| Released | 2023 | 2023 |
| Video memory | 8 GB | 16 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 128-bit | 256-bit |
| Power (TDP) | 160 W | 263 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 4060 Ti 8GB | Radeon RX 7800 XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 162 | 224 |
| WARDOGS | 63 | 87 |
| Apex Legends™ | 175 | 243 |
| Valheim | 150 | 208 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 84 | 116 |
| HELLDIVERS™ 2 | 100 | 139 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 100 | 139 |
| Tom Clancy's Rainbow Six Siege | 100 | 139 |
| Overwatch® | 210 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 168 | 214 |
| Dead by Daylight | 300 | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 95 | 132 |
| Delta Force | 150 | 208 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 84 | 116 |
| Game | GeForce RTX 4060 Ti 8GB | Radeon RX 7800 XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 113 | 157 |
| WARDOGS | 44 | 61 |
| Apex Legends™ | 122 | 170 |
| Valheim | 105 | 146 |
| Grand Theft Auto V Legacy | 226 | 300+ |
| Aniimo | 59 | 81 |
| HELLDIVERS™ 2 | 70 | 97 |
| Slay the Spire 2 | 294 | 300+ |
| Marvel Rivals | 70 | 97 |
| Tom Clancy's Rainbow Six Siege | 70 | 97 |
| Overwatch® | 147 | 204 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 118 | 163 |
| Dead by Daylight | 210 | 291 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 67 | 93 |
| Delta Force | 105 | 146 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 59 | 81 |
| Game | GeForce RTX 4060 Ti 8GB | Radeon RX 7800 XT |
|---|---|---|
| Counter-Strike 2 | 186 | 257 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 68 | 94 |
| WARDOGS | 26 | 36 |
| Apex Legends™ | 74 | 102 |
| Valheim | 63 | 87 |
| Grand Theft Auto V Legacy | 136 | 188 |
| Aniimo | 35 | 49 |
| HELLDIVERS™ 2 | 42 | 58 |
| Slay the Spire 2 | 176 | 244 |
| Marvel Rivals | 42 | 58 |
| Tom Clancy's Rainbow Six Siege | 42 | 58 |
| Overwatch® | 88 | 122 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 71 | 98 |
| Dead by Daylight | 126 | 175 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 294 | 300+ |
| Grand Theft Auto V Enhanced | 40 | 56 |
| Delta Force | 63 | 87 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 35 | 49 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 4060 Ti 8GB vs Radeon RX 6750 XT
- GeForce RTX 4060 Ti 8GB vs GeForce RTX 4060 Ti 16GB
- GeForce RTX 4060 Ti 8GB vs GeForce RTX 3070
- GeForce RTX 4060 Ti 8GB vs Radeon RX 9060
- Radeon RX 7800 XT vs Radeon RX 6800 XT
- Radeon RX 7800 XT vs GeForce RTX 3090
- Radeon RX 7800 XT vs GeForce RTX 3080 Ti
- Radeon RX 7800 XT vs GeForce RTX 5070