GeForce RTX 4080 Super vs Radeon RX 7900 XTX
The Radeon RX 7900 XTX is about 3% faster for gaming.
Verdict
- Performance index: the Radeon RX 7900 XTX is 3% faster (142 vs 138).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 12 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.); the processor caps both in 8 of 23 games.
- 4K high, 23 popular games: about the same on average (est.); the processor caps both in 5 of 23 games.
- Video memory: Radeon RX 7900 XTX has 24 GB vs 16 GB.
- Power (TDP): GeForce RTX 4080 Super 320 W, Radeon RX 7900 XTX 355 W; the GeForce RTX 4080 Super delivers 8% more performance per watt.
- Age: the GeForce RTX 4080 Super is 2 years newer (2024 vs 2022).
- Upscaling: DLSS only on the GeForce RTX 4080 Super; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 4080 Super | Radeon RX 7900 XTX |
|---|---|---|
| Performance index | 138 | 142 |
| Brand / series | NVIDIA RTX 40 | AMD RX 7000 |
| Released | 2024 | 2022 |
| Video memory | 16 GB | 24 GB |
| Memory type | GDDR6X | GDDR6 |
| Memory bus | 256-bit | 384-bit |
| Power (TDP) | 320 W | 355 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 4080 Super | Radeon RX 7900 XTX |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 300+ | 300+ |
| WARDOGS | 124 | 127 |
| Apex Legends™ | 300+ | 300+ |
| Valheim | 296 | 300+ |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 166 | 170 |
| HELLDIVERS™ 2 | 197 | 203 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 197 | 203 |
| Tom Clancy's Rainbow Six Siege | 197 | 203 |
| Overwatch® | 267 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 188 | 194 |
| Delta Force | 296 | 300+ |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 166 | 170 |
| Game | GeForce RTX 4080 Super | Radeon RX 7900 XTX |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 223 | 229 |
| WARDOGS | 87 | 89 |
| Apex Legends™ | 241 | 248 |
| Valheim | 207 | 213 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 116 | 119 |
| HELLDIVERS™ 2 | 138 | 142 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 138 | 142 |
| Tom Clancy's Rainbow Six Siege | 138 | 142 |
| Overwatch® | 267 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 132 | 136 |
| Delta Force | 207 | 213 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 116 | 119 |
| Game | GeForce RTX 4080 Super | Radeon RX 7900 XTX |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 134 | 138 |
| WARDOGS | 52 | 53 |
| Apex Legends™ | 145 | 149 |
| Valheim | 124 | 128 |
| Grand Theft Auto V Legacy | 268 | 275 |
| Aniimo | 70 | 72 |
| HELLDIVERS™ 2 | 83 | 85 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 83 | 85 |
| Tom Clancy's Rainbow Six Siege | 83 | 85 |
| Overwatch® | 174 | 179 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 139 | 143 |
| Dead by Daylight | 248 | 256 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 79 | 81 |
| Delta Force | 124 | 128 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 70 | 72 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS