GeForce RTX 4080 vs Radeon RX 6800
The GeForce RTX 4080 is about 61% faster for gaming.
Verdict
- Performance index: the GeForce RTX 4080 is 61% faster (135 vs 84).
- 1080p high, 23 popular games: GeForce RTX 4080 +34% on average (est.); the processor caps both in 5 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 4080 +44% on average (est.); the processor caps both in 5 of 23 games.
- 4K high, 23 popular games: GeForce RTX 4080 +52% on average (est.); the processor caps both in 2 of 23 games.
- Video memory: both have 16 GB.
- Power (TDP): GeForce RTX 4080 320 W, Radeon RX 6800 250 W; the GeForce RTX 4080 delivers 26% more performance per watt.
- Age: the GeForce RTX 4080 is 2 years newer (2022 vs 2020).
- Upscaling: DLSS only on the GeForce RTX 4080; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 4080 | Radeon RX 6800 |
|---|---|---|
| Performance index | 135 | 84 |
| Brand / series | NVIDIA RTX 40 | AMD RX 6000 |
| Released | 2022 | 2020 |
| Video memory | 16 GB | 16 GB |
| Memory type | GDDR6X | GDDR6 |
| Memory bus | 256-bit | 256-bit |
| Power (TDP) | 320 W | 250 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 4080 | Radeon RX 6800 |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 300+ | 194 |
| WARDOGS | 121 | 75 |
| Apex Legends™ | 300+ | 210 |
| Valheim | 289 | 180 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 162 | 101 |
| HELLDIVERS™ 2 | 193 | 120 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 193 | 120 |
| Tom Clancy's Rainbow Six Siege | 193 | 120 |
| Overwatch® | 267 | 252 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 202 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 184 | 115 |
| Delta Force | 289 | 180 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 162 | 101 |
| Game | GeForce RTX 4080 | Radeon RX 6800 |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 218 | 136 |
| WARDOGS | 85 | 53 |
| Apex Legends™ | 236 | 147 |
| Valheim | 202 | 126 |
| Grand Theft Auto V Legacy | 300+ | 271 |
| Aniimo | 113 | 71 |
| HELLDIVERS™ 2 | 135 | 84 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 135 | 84 |
| Tom Clancy's Rainbow Six Siege | 135 | 84 |
| Overwatch® | 267 | 176 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 141 |
| Dead by Daylight | 300+ | 252 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 129 | 80 |
| Delta Force | 202 | 126 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 113 | 71 |
| Game | GeForce RTX 4080 | Radeon RX 6800 |
|---|---|---|
| Counter-Strike 2 | 300+ | 223 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 131 | 81 |
| WARDOGS | 51 | 32 |
| Apex Legends™ | 142 | 88 |
| Valheim | 121 | 76 |
| Grand Theft Auto V Legacy | 262 | 163 |
| Aniimo | 68 | 42 |
| HELLDIVERS™ 2 | 81 | 50 |
| Slay the Spire 2 | 300+ | 212 |
| Marvel Rivals | 81 | 50 |
| Tom Clancy's Rainbow Six Siege | 81 | 50 |
| Overwatch® | 170 | 106 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 136 | 85 |
| Dead by Daylight | 243 | 151 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 77 | 48 |
| Delta Force | 121 | 76 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 68 | 42 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 4080 vs GeForce RTX 4080 Super
- GeForce RTX 4080 vs Radeon RX 9070 XT
- GeForce RTX 4080 vs Radeon RX 7900 XTX
- GeForce RTX 4080 vs GeForce RTX 5070 Ti
- Radeon RX 6800 vs GeForce RTX 3080 10GB
- Radeon RX 6800 vs Radeon RX 7700 XT
- Radeon RX 6800 vs GeForce RTX 4070
- Radeon RX 6800 vs GeForce RTX 3080 12GB