GeForce RTX 5050 Laptop GPU vs Radeon RX 6600M
The GeForce RTX 5050 Laptop GPU is about 9% faster for gaming.
Verdict
- Performance index: the GeForce RTX 5050 Laptop GPU is 9% faster (50 vs 46).
- 1080p high, 23 popular games: GeForce RTX 5050 Laptop GPU +7% on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 5050 Laptop GPU +8% on average (est.); the processor caps both in 1 of 23 games.
- 4K high, 23 popular games: GeForce RTX 5050 Laptop GPU +9% on average (est.).
- Video memory: both have 8 GB.
- Power (TDP): GeForce RTX 5050 Laptop GPU 100 W, Radeon RX 6600M 100 W; the GeForce RTX 5050 Laptop GPU delivers 9% more performance per watt.
- Age: the GeForce RTX 5050 Laptop GPU is 4 years newer (2025 vs 2021).
- Upscaling: DLSS only on the GeForce RTX 5050 Laptop GPU; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 5050 Laptop GPU | Radeon RX 6600M |
|---|---|---|
| Performance index | 50 | 46 |
| Brand / series | NVIDIA RTX 50 | AMD RX 6000M |
| Released | 2025 | 2021 |
| Video memory | 8 GB | 8 GB |
| Memory type | GDDR7 | GDDR6 |
| Memory bus | 128-bit | 128-bit |
| Power (TDP) | 100 W | 100 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 5050 Laptop GPU | Radeon RX 6600M |
|---|---|---|
| Counter-Strike 2 | 300+ | 291 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 115 | 106 |
| WARDOGS | 45 | 41 |
| Apex Legends™ | 125 | 115 |
| Valheim | 107 | 99 |
| Grand Theft Auto V Legacy | 231 | 212 |
| Aniimo | 60 | 55 |
| HELLDIVERS™ 2 | 71 | 66 |
| Slay the Spire 2 | 300 | 276 |
| Marvel Rivals | 71 | 66 |
| Tom Clancy's Rainbow Six Siege | 71 | 66 |
| Overwatch® | 150 | 138 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 120 | 110 |
| Dead by Daylight | 214 | 197 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 68 | 63 |
| Delta Force | 107 | 99 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 60 | 55 |
| Game | GeForce RTX 5050 Laptop GPU | Radeon RX 6600M |
|---|---|---|
| Counter-Strike 2 | 221 | 203 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 81 | 74 |
| WARDOGS | 31 | 29 |
| Apex Legends™ | 88 | 81 |
| Valheim | 75 | 69 |
| Grand Theft Auto V Legacy | 162 | 149 |
| Aniimo | 42 | 39 |
| HELLDIVERS™ 2 | 50 | 46 |
| Slay the Spire 2 | 210 | 193 |
| Marvel Rivals | 50 | 46 |
| Tom Clancy's Rainbow Six Siege | 50 | 46 |
| Overwatch® | 105 | 97 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 84 | 77 |
| Dead by Daylight | 150 | 138 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 48 | 44 |
| Delta Force | 75 | 69 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 42 | 39 |
| Game | GeForce RTX 5050 Laptop GPU | Radeon RX 6600M |
|---|---|---|
| Counter-Strike 2 | 133 | 122 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 48 | 45 |
| WARDOGS | 19 | 17 |
| Apex Legends™ | 53 | 48 |
| Valheim | 45 | 41 |
| Grand Theft Auto V Legacy | 97 | 89 |
| Aniimo | 25 | 23 |
| HELLDIVERS™ 2 | 30 | 28 |
| Slay the Spire 2 | 126 | 116 |
| Marvel Rivals | 30 | 28 |
| Tom Clancy's Rainbow Six Siege | 30 | 28 |
| Overwatch® | 63 | 58 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 50 | 46 |
| Dead by Daylight | 90 | 83 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 210 | 193 |
| Grand Theft Auto V Enhanced | 29 | 26 |
| Delta Force | 45 | 41 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 25 | 23 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 5050 Laptop GPU vs GeForce RTX 4060 Laptop GPU
- GeForce RTX 5050 Laptop GPU vs Radeon RX 7600M XT
- GeForce RTX 5050 Laptop GPU vs GeForce RTX 3070 Laptop GPU
- Radeon RX 6600M vs Radeon RX 7600S
- Radeon RX 6600M vs GeForce RTX 2070 Super Laptop GPU
- Radeon RX 6600M vs GeForce RTX 2080 Laptop GPU
- Radeon RX 6600M vs GeForce RTX 3060 Laptop GPU