GeForce RTX 5050 vs Radeon RX 9060 XT 16GB
The Radeon RX 9060 XT 16GB is about 30% faster for gaming.
Verdict
- Performance index: the Radeon RX 9060 XT 16GB is 30% faster (78 vs 60).
- 1080p high, 23 popular games: Radeon RX 9060 XT 16GB +23% on average (est.); the processor caps both in 5 of 23 games.
- 1440p high, 23 popular games: Radeon RX 9060 XT 16GB +26% on average (est.); the processor caps both in 2 of 23 games.
- 4K high, 23 popular games: Radeon RX 9060 XT 16GB +29% on average (est.).
- Video memory: Radeon RX 9060 XT 16GB has 16 GB vs 8 GB.
- Power (TDP): GeForce RTX 5050 130 W, Radeon RX 9060 XT 16GB 160 W; the Radeon RX 9060 XT 16GB delivers 6% more performance per watt.
- Upscaling: DLSS only on the GeForce RTX 5050; FSR 4 only on the Radeon RX 9060 XT 16GB; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 5050 | Radeon RX 9060 XT 16GB |
|---|---|---|
| Performance index | 60 | 78 |
| Brand / series | NVIDIA RTX 50 | AMD RX 9000 |
| Released | 2025 | 2025 |
| Video memory | 8 GB | 16 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 128-bit | 128-bit |
| Power (TDP) | 130 W | 160 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR 4 |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 5050 | Radeon RX 9060 XT 16GB |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 138 | 180 |
| WARDOGS | 54 | 70 |
| Apex Legends™ | 150 | 195 |
| Valheim | 129 | 167 |
| Grand Theft Auto V Legacy | 277 | 300+ |
| Aniimo | 72 | 94 |
| HELLDIVERS™ 2 | 86 | 111 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 86 | 111 |
| Tom Clancy's Rainbow Six Siege | 86 | 111 |
| Overwatch® | 180 | 234 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 144 | 187 |
| Dead by Daylight | 257 | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 82 | 106 |
| Delta Force | 129 | 167 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 72 | 94 |
| Game | GeForce RTX 5050 | Radeon RX 9060 XT 16GB |
|---|---|---|
| Counter-Strike 2 | 265 | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 97 | 126 |
| WARDOGS | 38 | 49 |
| Apex Legends™ | 105 | 137 |
| Valheim | 90 | 117 |
| Grand Theft Auto V Legacy | 194 | 252 |
| Aniimo | 50 | 66 |
| HELLDIVERS™ 2 | 60 | 78 |
| Slay the Spire 2 | 252 | 300+ |
| Marvel Rivals | 60 | 78 |
| Tom Clancy's Rainbow Six Siege | 60 | 78 |
| Overwatch® | 126 | 164 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 101 | 131 |
| Dead by Daylight | 180 | 234 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 57 | 74 |
| Delta Force | 90 | 117 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 50 | 66 |
| Game | GeForce RTX 5050 | Radeon RX 9060 XT 16GB |
|---|---|---|
| Counter-Strike 2 | 159 | 207 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 58 | 76 |
| WARDOGS | 23 | 29 |
| Apex Legends™ | 63 | 82 |
| Valheim | 54 | 70 |
| Grand Theft Auto V Legacy | 116 | 151 |
| Aniimo | 30 | 39 |
| HELLDIVERS™ 2 | 36 | 47 |
| Slay the Spire 2 | 151 | 197 |
| Marvel Rivals | 36 | 47 |
| Tom Clancy's Rainbow Six Siege | 36 | 47 |
| Overwatch® | 76 | 98 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 60 | 79 |
| Dead by Daylight | 108 | 140 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 252 | 300+ |
| Grand Theft Auto V Enhanced | 34 | 45 |
| Delta Force | 54 | 70 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 30 | 39 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 5050 vs Radeon RX 6700
- GeForce RTX 5050 vs GeForce RTX 4060
- GeForce RTX 5050 vs Radeon RX 7600 XT
- GeForce RTX 5050 vs Radeon RX 7600
- Radeon RX 9060 XT 16GB vs Radeon RX 9060 XT 8GB
- Radeon RX 9060 XT 16GB vs GeForce RTX 5060 Ti 8GB
- Radeon RX 9060 XT 16GB vs Radeon RX 7700 XT
- Radeon RX 9060 XT 16GB vs GeForce RTX 5060 Ti 16GB