GeForce RTX 5070 Ti Laptop GPU vs GeForce RTX 5090 Laptop GPU
The GeForce RTX 5090 Laptop GPU is about 48% faster for gaming.
Verdict
- Performance index: the GeForce RTX 5090 Laptop GPU is 48% faster (118 vs 80).
- 1080p high, 23 popular games: GeForce RTX 5090 Laptop GPU +29% on average (est.); the processor caps both in 5 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 5090 Laptop GPU +36% on average (est.); the processor caps both in 4 of 23 games.
- 4K high, 23 popular games: GeForce RTX 5090 Laptop GPU +42% on average (est.); the processor caps both in 1 of 23 games.
- Video memory: GeForce RTX 5090 Laptop GPU has 24 GB vs 12 GB.
- Power (TDP): GeForce RTX 5070 Ti Laptop GPU 115 W, GeForce RTX 5090 Laptop GPU 150 W; the GeForce RTX 5090 Laptop GPU delivers 13% more performance per watt.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 5070 Ti Laptop GPU | GeForce RTX 5090 Laptop GPU |
|---|---|---|
| Performance index | 80 | 118 |
| Brand / series | NVIDIA RTX 50 | NVIDIA RTX 50 |
| Released | 2025 | 2025 |
| Video memory | 12 GB | 24 GB |
| Memory type | GDDR7 | GDDR7 |
| Memory bus | 192-bit | 256-bit |
| Power (TDP) | 115 W | 150 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 5070 Ti Laptop GPU | GeForce RTX 5090 Laptop GPU |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 185 | 272 |
| WARDOGS | 72 | 106 |
| Apex Legends™ | 200 | 295 |
| Valheim | 171 | 253 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 96 | 142 |
| HELLDIVERS™ 2 | 114 | 169 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 114 | 169 |
| Tom Clancy's Rainbow Six Siege | 114 | 169 |
| Overwatch® | 240 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 192 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 109 | 161 |
| Delta Force | 171 | 253 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 96 | 142 |
| Game | GeForce RTX 5070 Ti Laptop GPU | GeForce RTX 5090 Laptop GPU |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 129 | 191 |
| WARDOGS | 50 | 74 |
| Apex Legends™ | 140 | 207 |
| Valheim | 120 | 177 |
| Grand Theft Auto V Legacy | 258 | 300+ |
| Aniimo | 67 | 99 |
| HELLDIVERS™ 2 | 80 | 118 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 80 | 118 |
| Tom Clancy's Rainbow Six Siege | 80 | 118 |
| Overwatch® | 168 | 248 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 134 | 198 |
| Dead by Daylight | 240 | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 76 | 113 |
| Delta Force | 120 | 177 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 67 | 99 |
| Game | GeForce RTX 5070 Ti Laptop GPU | GeForce RTX 5090 Laptop GPU |
|---|---|---|
| Counter-Strike 2 | 212 | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 78 | 114 |
| WARDOGS | 30 | 44 |
| Apex Legends™ | 84 | 124 |
| Valheim | 72 | 106 |
| Grand Theft Auto V Legacy | 155 | 229 |
| Aniimo | 40 | 59 |
| HELLDIVERS™ 2 | 48 | 71 |
| Slay the Spire 2 | 202 | 297 |
| Marvel Rivals | 48 | 71 |
| Tom Clancy's Rainbow Six Siege | 48 | 71 |
| Overwatch® | 101 | 149 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 81 | 119 |
| Dead by Daylight | 144 | 212 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 46 | 68 |
| Delta Force | 72 | 106 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 40 | 59 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 5070 Ti Laptop GPU vs GeForce RTX 4080 Laptop GPU
- GeForce RTX 5070 Ti Laptop GPU vs GeForce RTX 3080 Ti Laptop GPU
- GeForce RTX 5070 Ti Laptop GPU vs GeForce RTX 5070 Laptop GPU
- GeForce RTX 5070 Ti Laptop GPU vs GeForce RTX 5080 Laptop GPU
- GeForce RTX 5090 Laptop GPU vs GeForce RTX 4090 Laptop GPU
- GeForce RTX 5090 Laptop GPU vs GeForce RTX 5080 Laptop GPU
- GeForce RTX 5090 Laptop GPU vs GeForce RTX 4080 Laptop GPU