GeForce RTX 5070 Ti vs GeForce RTX 5090
The GeForce RTX 5090 is about 68% faster for gaming.
Verdict
- Performance index: the GeForce RTX 5090 is 68% faster (215 vs 128).
- 1080p high, 23 popular games: GeForce RTX 5090 +13% on average (est.); the processor caps both in 10 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 5090 +34% on average (est.); the processor caps both in 8 of 23 games.
- 4K high, 23 popular games: GeForce RTX 5090 +50% on average (est.); the processor caps both in 4 of 23 games.
- Video memory: GeForce RTX 5090 has 32 GB vs 16 GB.
- Power (TDP): GeForce RTX 5070 Ti 300 W, GeForce RTX 5090 575 W; the GeForce RTX 5070 Ti delivers 14% more performance per watt.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 5070 Ti | GeForce RTX 5090 |
|---|---|---|
| Performance index | 128 | 215 |
| Brand / series | NVIDIA RTX 50 | NVIDIA RTX 50 |
| Released | 2025 | 2025 |
| Video memory | 16 GB | 32 GB |
| Memory type | GDDR7 | GDDR7 |
| Memory bus | 256-bit | 512-bit |
| Power (TDP) | 300 W | 575 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 5070 Ti | GeForce RTX 5090 |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 295 | 300+ |
| WARDOGS | 115 | 161 |
| Apex Legends™ | 300+ | 300+ |
| Valheim | 274 | 300+ |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 154 | 182 |
| HELLDIVERS™ 2 | 183 | 204 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 183 | 214 |
| Tom Clancy's Rainbow Six Siege | 183 | 214 |
| Overwatch® | 267 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 175 | 219 |
| Delta Force | 274 | 300+ |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 154 | 258 |
| Game | GeForce RTX 5070 Ti | GeForce RTX 5090 |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 207 | 300+ |
| WARDOGS | 80 | 135 |
| Apex Legends™ | 224 | 300+ |
| Valheim | 192 | 300+ |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 108 | 181 |
| HELLDIVERS™ 2 | 128 | 204 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 128 | 214 |
| Tom Clancy's Rainbow Six Siege | 128 | 214 |
| Overwatch® | 267 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 122 | 205 |
| Delta Force | 192 | 300+ |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 108 | 181 |
| Game | GeForce RTX 5070 Ti | GeForce RTX 5090 |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 124 | 208 |
| WARDOGS | 48 | 81 |
| Apex Legends™ | 134 | 226 |
| Valheim | 115 | 194 |
| Grand Theft Auto V Legacy | 248 | 300+ |
| Aniimo | 65 | 108 |
| HELLDIVERS™ 2 | 77 | 129 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 77 | 129 |
| Tom Clancy's Rainbow Six Siege | 77 | 129 |
| Overwatch® | 161 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 129 | 214 |
| Dead by Daylight | 230 | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 73 | 123 |
| Delta Force | 115 | 194 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 65 | 108 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 5070 Ti vs Radeon RX 9070 XT
- GeForce RTX 5070 Ti vs Radeon RX 7900 XT
- GeForce RTX 5070 Ti vs GeForce RTX 4080
- GeForce RTX 5070 Ti vs GeForce RTX 4080 Super
- GeForce RTX 5090 vs GeForce RTX 4090
- GeForce RTX 5090 vs GeForce RTX 5080
- GeForce RTX 5090 vs Radeon RX 7900 XTX
- GeForce RTX 5090 vs GeForce RTX 4080 Super