GeForce RTX 5090 vs Radeon RX 9070 XT
The GeForce RTX 5090 is about 65% faster for gaming.
Verdict
- Performance index: the GeForce RTX 5090 is 65% faster (215 vs 130).
- 1080p high, 23 popular games: GeForce RTX 5090 +13% on average (est.); the processor caps both in 10 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 5090 +33% on average (est.); the processor caps both in 8 of 23 games.
- 4K high, 23 popular games: GeForce RTX 5090 +48% on average (est.); the processor caps both in 4 of 23 games.
- Video memory: GeForce RTX 5090 has 32 GB vs 16 GB.
- Power (TDP): GeForce RTX 5090 575 W, Radeon RX 9070 XT 304 W; the Radeon RX 9070 XT delivers 14% more performance per watt.
- Upscaling: DLSS only on the GeForce RTX 5090; FSR 4 only on the Radeon RX 9070 XT; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 5090 | Radeon RX 9070 XT |
|---|---|---|
| Performance index | 215 | 130 |
| Brand / series | NVIDIA RTX 50 | AMD RX 9000 |
| Released | 2025 | 2025 |
| Video memory | 32 GB | 16 GB |
| Memory type | GDDR7 | GDDR6 |
| Memory bus | 512-bit | 256-bit |
| Power (TDP) | 575 W | 304 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR 4 |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 5090 | Radeon RX 9070 XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 300+ | 300 |
| WARDOGS | 161 | 116 |
| Apex Legends™ | 300+ | 300+ |
| Valheim | 300+ | 279 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 182 | 156 |
| HELLDIVERS™ 2 | 204 | 186 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 214 | 186 |
| Tom Clancy's Rainbow Six Siege | 214 | 186 |
| Overwatch® | 267 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 219 | 177 |
| Delta Force | 300+ | 279 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 258 | 156 |
| Game | GeForce RTX 5090 | Radeon RX 9070 XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 300+ | 210 |
| WARDOGS | 135 | 81 |
| Apex Legends™ | 300+ | 227 |
| Valheim | 300+ | 195 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 181 | 109 |
| HELLDIVERS™ 2 | 204 | 130 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 214 | 130 |
| Tom Clancy's Rainbow Six Siege | 214 | 130 |
| Overwatch® | 267 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 205 | 124 |
| Delta Force | 300+ | 195 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 181 | 109 |
| Game | GeForce RTX 5090 | Radeon RX 9070 XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 208 | 126 |
| WARDOGS | 81 | 49 |
| Apex Legends™ | 226 | 137 |
| Valheim | 194 | 117 |
| Grand Theft Auto V Legacy | 300+ | 252 |
| Aniimo | 108 | 66 |
| HELLDIVERS™ 2 | 129 | 78 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 129 | 78 |
| Tom Clancy's Rainbow Six Siege | 129 | 78 |
| Overwatch® | 267 | 164 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 131 |
| Dead by Daylight | 300+ | 234 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 123 | 74 |
| Delta Force | 194 | 117 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 108 | 66 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 5090 vs GeForce RTX 4090
- GeForce RTX 5090 vs GeForce RTX 5080
- GeForce RTX 5090 vs Radeon RX 7900 XTX
- GeForce RTX 5090 vs GeForce RTX 4080 Super
- Radeon RX 9070 XT vs GeForce RTX 5070 Ti
- Radeon RX 9070 XT vs GeForce RTX 4080
- Radeon RX 9070 XT vs Radeon RX 7900 XT
- Radeon RX 9070 XT vs GeForce RTX 4080 Super