Radeon RX 6900 XT vs Radeon RX 7900 GRE
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (104 vs 105).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 10 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.); the processor caps both in 5 of 23 games.
- 4K high, 23 popular games: about the same on average (est.); the processor caps both in 2 of 23 games.
- Video memory: both have 16 GB.
- Power (TDP): Radeon RX 6900 XT 300 W, Radeon RX 7900 GRE 260 W; the Radeon RX 7900 GRE delivers 16% more performance per watt.
- Age: the Radeon RX 7900 GRE is 3 years newer (2023 vs 2020).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | Radeon RX 6900 XT | Radeon RX 7900 GRE |
|---|---|---|
| Performance index | 104 | 105 |
| Brand / series | AMD RX 6000 | AMD RX 7000 |
| Released | 2020 | 2023 |
| Video memory | 16 GB | 16 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 256-bit | 256-bit |
| Power (TDP) | 300 W | 260 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | Radeon RX 6900 XT | Radeon RX 7900 GRE |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 240 | 242 |
| WARDOGS | 93 | 94 |
| Apex Legends™ | 260 | 263 |
| Valheim | 223 | 225 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 125 | 126 |
| HELLDIVERS™ 2 | 149 | 150 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 149 | 150 |
| Tom Clancy's Rainbow Six Siege | 149 | 150 |
| Overwatch® | 267 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 142 | 143 |
| Delta Force | 223 | 225 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 125 | 126 |
| Game | Radeon RX 6900 XT | Radeon RX 7900 GRE |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 168 | 170 |
| WARDOGS | 65 | 66 |
| Apex Legends™ | 182 | 184 |
| Valheim | 156 | 158 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 87 | 88 |
| HELLDIVERS™ 2 | 104 | 105 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 104 | 105 |
| Tom Clancy's Rainbow Six Siege | 104 | 105 |
| Overwatch® | 218 | 221 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 175 | 176 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 99 | 100 |
| Delta Force | 156 | 158 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 87 | 88 |
| Game | Radeon RX 6900 XT | Radeon RX 7900 GRE |
|---|---|---|
| Counter-Strike 2 | 276 | 279 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 101 | 102 |
| WARDOGS | 39 | 39 |
| Apex Legends™ | 109 | 110 |
| Valheim | 94 | 95 |
| Grand Theft Auto V Legacy | 202 | 204 |
| Aniimo | 52 | 53 |
| HELLDIVERS™ 2 | 62 | 63 |
| Slay the Spire 2 | 262 | 265 |
| Marvel Rivals | 62 | 63 |
| Tom Clancy's Rainbow Six Siege | 62 | 63 |
| Overwatch® | 131 | 132 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 105 | 106 |
| Dead by Daylight | 187 | 189 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 60 | 60 |
| Delta Force | 94 | 95 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 52 | 53 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS