DeepCool AK500 vs Noctua NH-U12A
Key differences
- Noctua NH-U12A: noise 22.6 dB(A) vs 31.5 dB(A) (28% lower)
Same on both: rgb No, type Air, height 158 mm, fan size 120 mm.
| DeepCool AK500 | Noctua NH-U12A | |
|---|---|---|
| Released | — | 2019 |
| RGB | No | No |
| Fans | 1 | 2 |
| Type | Air | Air |
| Max speed | 1,850 RPM | 2,000 RPM |
| Noise | 31.5 dB(A) | 22.6 dB(A) |
| Sockets | AM4, AM5, LGA1700 | AM4, AM5, LGA1700, LGA1851 |
| Height | 158 mm | 158 mm |
| Fan size | 120 mm | 120 mm |

