Arc A770 8GB vs GeForce RTX 2070 Super
The GeForce RTX 2070 Super is about 4% faster for gaming.
Verdict
- Performance index: the GeForce RTX 2070 Super is 4% faster (57 vs 55).
- 1080p high, 23 popular games: GeForce RTX 2070 Super +3% on average (est.); the processor caps both in 4 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 2070 Super +3% on average (est.); the processor caps both in 2 of 23 games.
- 4K high, 23 popular games: GeForce RTX 2070 Super +3% on average (est.).
- Video memory: both have 8 GB.
- Power (TDP): Arc A770 8GB 225 W, GeForce RTX 2070 Super 215 W; the GeForce RTX 2070 Super delivers 8% more performance per watt.
- Age: the Arc A770 8GB is 3 years newer (2022 vs 2019).
- Upscaling: XeSS (XMX) only on the Arc A770 8GB; DLSS only on the GeForce RTX 2070 Super; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | Arc A770 8GB | GeForce RTX 2070 Super |
|---|---|---|
| Performance index | 55 | 57 |
| Brand / series | Intel Arc A | NVIDIA RTX 20 |
| Released | 2022 | 2019 |
| Video memory | 8 GB | 8 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 256-bit | 256-bit |
| Power (TDP) | 225 W | 215 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | XeSS (XMX), FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | Arc A770 8GB | GeForce RTX 2070 Super |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 127 | 132 |
| WARDOGS | 49 | 51 |
| Apex Legends™ | 138 | 143 |
| Valheim | 118 | 122 |
| Grand Theft Auto V Legacy | 254 | 263 |
| Aniimo | 66 | 68 |
| HELLDIVERS™ 2 | 79 | 81 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 79 | 81 |
| Tom Clancy's Rainbow Six Siege | 79 | 81 |
| Overwatch® | 165 | 171 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 132 | 137 |
| Dead by Daylight | 236 | 244 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 75 | 78 |
| Delta Force | 118 | 122 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 66 | 68 |
| Game | Arc A770 8GB | GeForce RTX 2070 Super |
|---|---|---|
| Counter-Strike 2 | 243 | 252 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 89 | 92 |
| WARDOGS | 34 | 36 |
| Apex Legends™ | 96 | 100 |
| Valheim | 82 | 85 |
| Grand Theft Auto V Legacy | 178 | 184 |
| Aniimo | 46 | 48 |
| HELLDIVERS™ 2 | 55 | 57 |
| Slay the Spire 2 | 231 | 239 |
| Marvel Rivals | 55 | 57 |
| Tom Clancy's Rainbow Six Siege | 55 | 57 |
| Overwatch® | 115 | 120 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 92 | 96 |
| Dead by Daylight | 165 | 171 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 53 | 54 |
| Delta Force | 82 | 85 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 46 | 48 |
| Game | Arc A770 8GB | GeForce RTX 2070 Super |
|---|---|---|
| Counter-Strike 2 | 146 | 151 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 53 | 55 |
| WARDOGS | 21 | 21 |
| Apex Legends™ | 58 | 60 |
| Valheim | 49 | 51 |
| Grand Theft Auto V Legacy | 107 | 110 |
| Aniimo | 28 | 29 |
| HELLDIVERS™ 2 | 33 | 34 |
| Slay the Spire 2 | 139 | 144 |
| Marvel Rivals | 33 | 34 |
| Tom Clancy's Rainbow Six Siege | 33 | 34 |
| Overwatch® | 69 | 72 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 55 | 57 |
| Dead by Daylight | 99 | 103 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 231 | 239 |
| Grand Theft Auto V Enhanced | 32 | 33 |
| Delta Force | 49 | 51 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 28 | 29 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS