GeForce GTX 1060 3GB vs GeForce GTX 780 Ti
The GeForce GTX 1060 3GB is about 8% faster for gaming.
Verdict
- Performance index: the GeForce GTX 1060 3GB is 8% faster (26 vs 24).
- 1080p high, 23 popular games: GeForce GTX 1060 3GB +8% on average (est.).
- 1440p high, 23 popular games: GeForce GTX 1060 3GB +9% on average (est.).
- 4K high, 23 popular games: GeForce GTX 1060 3GB +9% on average (est.).
- Video memory: both have 3 GB.
- Power (TDP): GeForce GTX 1060 3GB 120 W, GeForce GTX 780 Ti 250 W; the GeForce GTX 1060 3GB delivers 126% more performance per watt.
- Age: the GeForce GTX 1060 3GB is 3 years newer (2016 vs 2013).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 1060 3GB | GeForce GTX 780 Ti |
|---|---|---|
| Performance index | 26 | 24 |
| Brand / series | NVIDIA GTX 10 | NVIDIA GTX 700 |
| Released | 2016 | 2013 |
| Video memory | 3 GB | 3 GB |
| Memory type | GDDR5 | GDDR5 |
| Memory bus | 192-bit | 384-bit |
| Power (TDP) | 120 W | 250 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 1060 3GB | GeForce GTX 780 Ti |
|---|---|---|
| Counter-Strike 2 | 164 | 152 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 60 | 55 |
| WARDOGS | 23 | 21 |
| Apex Legends™ | 65 | 60 |
| Valheim | 56 | 51 |
| Grand Theft Auto V Legacy | 120 | 111 |
| Aniimo | 31 | 29 |
| HELLDIVERS™ 2 | 37 | 34 |
| Slay the Spire 2 | 156 | 144 |
| Marvel Rivals | 37 | 34 |
| Tom Clancy's Rainbow Six Siege | 37 | 34 |
| Overwatch® | 78 | 72 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 62 | 58 |
| Dead by Daylight | 111 | 103 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 260 | 240 |
| Grand Theft Auto V Enhanced | 35 | 33 |
| Delta Force | 56 | 51 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 31 | 29 |
| Game | GeForce GTX 1060 3GB | GeForce GTX 780 Ti |
|---|---|---|
| Counter-Strike 2 | 115 | 106 |
| Dota 2 | 287 | 265 |
| PUBG: BATTLEGROUNDS | 42 | 39 |
| WARDOGS | 16 | 15 |
| Apex Legends™ | 46 | 42 |
| Valheim | 39 | 36 |
| Grand Theft Auto V Legacy | 84 | 78 |
| Aniimo | 22 | 20 |
| HELLDIVERS™ 2 | 26 | 24 |
| Slay the Spire 2 | 109 | 101 |
| Marvel Rivals | 26 | 24 |
| Tom Clancy's Rainbow Six Siege | 26 | 24 |
| Overwatch® | 55 | 50 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 44 | 40 |
| Dead by Daylight | 78 | 72 |
| Geometry Dash | 287 | 265 |
| Limbus Company | 182 | 168 |
| Grand Theft Auto V Enhanced | 25 | 23 |
| Delta Force | 39 | 36 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 287 | 265 |
| Rust | 22 | 20 |
| Game | GeForce GTX 1060 3GB | GeForce GTX 780 Ti |
|---|---|---|
| Counter-Strike 2 | 69 | 64 |
| Dota 2 | 172 | 159 |
| PUBG: BATTLEGROUNDS | 25 | 23 |
| WARDOGS | 10 | 9 |
| Apex Legends™ | 27 | 25 |
| Valheim | 23 | 22 |
| Grand Theft Auto V Legacy | 50 | 47 |
| Aniimo | 13 | 12 |
| HELLDIVERS™ 2 | 16 | 14 |
| Slay the Spire 2 | 66 | 60 |
| Marvel Rivals | 16 | 14 |
| Tom Clancy's Rainbow Six Siege | 16 | 14 |
| Overwatch® | 33 | 30 |
| The Binding of Isaac: Rebirth | 262 | 242 |
| War Thunder | 26 | 24 |
| Dead by Daylight | 47 | 43 |
| Geometry Dash | 172 | 159 |
| Limbus Company | 109 | 101 |
| Grand Theft Auto V Enhanced | 15 | 14 |
| Delta Force | 23 | 22 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 172 | 159 |
| Rust | 13 | 12 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce GTX 1060 3GB vs Radeon R9 290X
- GeForce GTX 1060 3GB vs Radeon R9 390
- GeForce GTX 1060 3GB vs Radeon RX 5500 XT 4GB
- GeForce GTX 1060 3GB vs GeForce GTX 1650 Super
- GeForce GTX 780 Ti vs Radeon R9 290
- GeForce GTX 780 Ti vs GeForce GTX 970
- GeForce GTX 780 Ti vs Radeon RX 570
- GeForce GTX 780 Ti vs Radeon RX 470