GeForce GTX 1070 Ti vs Radeon RX Vega 64
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (41 vs 42).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.); the processor caps both in 1 of 23 games.
- 4K high, 23 popular games: about the same on average (est.).
- Video memory: both have 8 GB.
- Power (TDP): GeForce GTX 1070 Ti 180 W, Radeon RX Vega 64 295 W; the GeForce GTX 1070 Ti delivers 60% more performance per watt.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 1070 Ti | Radeon RX Vega 64 |
|---|---|---|
| Performance index | 41 | 42 |
| Brand / series | NVIDIA GTX 10 | AMD RX Vega |
| Released | 2017 | 2017 |
| Video memory | 8 GB | 8 GB |
| Memory type | GDDR5 | HBM2 |
| Memory bus | 256-bit | 2048-bit |
| Power (TDP) | 180 W | 295 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 1070 Ti | Radeon RX Vega 64 |
|---|---|---|
| Counter-Strike 2 | 259 | 265 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 95 | 97 |
| WARDOGS | 37 | 38 |
| Apex Legends™ | 103 | 105 |
| Valheim | 88 | 90 |
| Grand Theft Auto V Legacy | 189 | 194 |
| Aniimo | 49 | 50 |
| HELLDIVERS™ 2 | 59 | 60 |
| Slay the Spire 2 | 246 | 252 |
| Marvel Rivals | 59 | 60 |
| Tom Clancy's Rainbow Six Siege | 59 | 60 |
| Overwatch® | 123 | 126 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 98 | 101 |
| Dead by Daylight | 176 | 180 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 56 | 57 |
| Delta Force | 88 | 90 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 49 | 50 |
| Game | GeForce GTX 1070 Ti | Radeon RX Vega 64 |
|---|---|---|
| Counter-Strike 2 | 181 | 186 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 66 | 68 |
| WARDOGS | 26 | 26 |
| Apex Legends™ | 72 | 74 |
| Valheim | 61 | 63 |
| Grand Theft Auto V Legacy | 132 | 136 |
| Aniimo | 34 | 35 |
| HELLDIVERS™ 2 | 41 | 42 |
| Slay the Spire 2 | 172 | 176 |
| Marvel Rivals | 41 | 42 |
| Tom Clancy's Rainbow Six Siege | 41 | 42 |
| Overwatch® | 86 | 88 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 69 | 71 |
| Dead by Daylight | 123 | 126 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 287 | 294 |
| Grand Theft Auto V Enhanced | 39 | 40 |
| Delta Force | 61 | 63 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 34 | 35 |
| Game | GeForce GTX 1070 Ti | Radeon RX Vega 64 |
|---|---|---|
| Counter-Strike 2 | 109 | 111 |
| Dota 2 | 272 | 279 |
| PUBG: BATTLEGROUNDS | 40 | 41 |
| WARDOGS | 15 | 16 |
| Apex Legends™ | 43 | 44 |
| Valheim | 37 | 38 |
| Grand Theft Auto V Legacy | 79 | 81 |
| Aniimo | 21 | 21 |
| HELLDIVERS™ 2 | 25 | 25 |
| Slay the Spire 2 | 103 | 106 |
| Marvel Rivals | 25 | 25 |
| Tom Clancy's Rainbow Six Siege | 25 | 25 |
| Overwatch® | 52 | 53 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 41 | 42 |
| Dead by Daylight | 74 | 76 |
| Geometry Dash | 272 | 279 |
| Limbus Company | 172 | 176 |
| Grand Theft Auto V Enhanced | 23 | 24 |
| Delta Force | 37 | 38 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 272 | 279 |
| Rust | 21 | 21 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS