GeForce GTX 1080 vs Radeon RX Vega 64
The GeForce GTX 1080 is about 7% faster for gaming.
Verdict
- Performance index: the GeForce GTX 1080 is 7% faster (45 vs 42).
- 1080p high, 23 popular games: GeForce GTX 1080 +6% on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: GeForce GTX 1080 +7% on average (est.); the processor caps both in 1 of 23 games.
- 4K high, 23 popular games: GeForce GTX 1080 +7% on average (est.).
- Video memory: both have 8 GB.
- Power (TDP): GeForce GTX 1080 180 W, Radeon RX Vega 64 295 W; the GeForce GTX 1080 delivers 76% more performance per watt.
- Age: the Radeon RX Vega 64 is 1 year newer (2017 vs 2016).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 1080 | Radeon RX Vega 64 |
|---|---|---|
| Performance index | 45 | 42 |
| Brand / series | NVIDIA GTX 10 | AMD RX Vega |
| Released | 2016 | 2017 |
| Video memory | 8 GB | 8 GB |
| Memory type | GDDR5X | HBM2 |
| Memory bus | 256-bit | 2048-bit |
| Power (TDP) | 180 W | 295 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 1080 | Radeon RX Vega 64 |
|---|---|---|
| Counter-Strike 2 | 284 | 265 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 104 | 97 |
| WARDOGS | 40 | 38 |
| Apex Legends™ | 113 | 105 |
| Valheim | 96 | 90 |
| Grand Theft Auto V Legacy | 208 | 194 |
| Aniimo | 54 | 50 |
| HELLDIVERS™ 2 | 64 | 60 |
| Slay the Spire 2 | 270 | 252 |
| Marvel Rivals | 64 | 60 |
| Tom Clancy's Rainbow Six Siege | 64 | 60 |
| Overwatch® | 135 | 126 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 108 | 101 |
| Dead by Daylight | 193 | 180 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 61 | 57 |
| Delta Force | 96 | 90 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 54 | 50 |
| Game | GeForce GTX 1080 | Radeon RX Vega 64 |
|---|---|---|
| Counter-Strike 2 | 199 | 186 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 73 | 68 |
| WARDOGS | 28 | 26 |
| Apex Legends™ | 79 | 74 |
| Valheim | 68 | 63 |
| Grand Theft Auto V Legacy | 145 | 136 |
| Aniimo | 38 | 35 |
| HELLDIVERS™ 2 | 45 | 42 |
| Slay the Spire 2 | 189 | 176 |
| Marvel Rivals | 45 | 42 |
| Tom Clancy's Rainbow Six Siege | 45 | 42 |
| Overwatch® | 95 | 88 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 76 | 71 |
| Dead by Daylight | 135 | 126 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 294 |
| Grand Theft Auto V Enhanced | 43 | 40 |
| Delta Force | 68 | 63 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 38 | 35 |
| Game | GeForce GTX 1080 | Radeon RX Vega 64 |
|---|---|---|
| Counter-Strike 2 | 119 | 111 |
| Dota 2 | 298 | 279 |
| PUBG: BATTLEGROUNDS | 44 | 41 |
| WARDOGS | 17 | 16 |
| Apex Legends™ | 47 | 44 |
| Valheim | 41 | 38 |
| Grand Theft Auto V Legacy | 87 | 81 |
| Aniimo | 23 | 21 |
| HELLDIVERS™ 2 | 27 | 25 |
| Slay the Spire 2 | 113 | 106 |
| Marvel Rivals | 27 | 25 |
| Tom Clancy's Rainbow Six Siege | 27 | 25 |
| Overwatch® | 57 | 53 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 45 | 42 |
| Dead by Daylight | 81 | 76 |
| Geometry Dash | 298 | 279 |
| Limbus Company | 189 | 176 |
| Grand Theft Auto V Enhanced | 26 | 24 |
| Delta Force | 41 | 38 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 298 | 279 |
| Rust | 23 | 21 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS