GeForce GTX 1070 vs GeForce GTX 980 Ti
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (36 vs 36).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.).
- 4K high, 23 popular games: about the same on average (est.).
- Video memory: GeForce GTX 1070 has 8 GB vs 6 GB.
- Power (TDP): GeForce GTX 1070 150 W, GeForce GTX 980 Ti 250 W; the GeForce GTX 1070 delivers 67% more performance per watt.
- Age: the GeForce GTX 1070 is 1 year newer (2016 vs 2015).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 1070 | GeForce GTX 980 Ti |
|---|---|---|
| Performance index | 36 | 36 |
| Brand / series | NVIDIA GTX 10 | NVIDIA GTX 900 |
| Released | 2016 | 2015 |
| Video memory | 8 GB | 6 GB |
| Memory type | GDDR5 | GDDR5 |
| Memory bus | 256-bit | 384-bit |
| Power (TDP) | 150 W | 250 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 1070 | GeForce GTX 980 Ti |
|---|---|---|
| Counter-Strike 2 | 227 | 227 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 83 | 83 |
| WARDOGS | 32 | 32 |
| Apex Legends™ | 90 | 90 |
| Valheim | 77 | 77 |
| Grand Theft Auto V Legacy | 166 | 166 |
| Aniimo | 43 | 43 |
| HELLDIVERS™ 2 | 51 | 51 |
| Slay the Spire 2 | 216 | 216 |
| Marvel Rivals | 51 | 51 |
| Tom Clancy's Rainbow Six Siege | 51 | 51 |
| Overwatch® | 108 | 108 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 86 | 86 |
| Dead by Daylight | 154 | 154 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 49 | 49 |
| Delta Force | 77 | 77 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 43 | 43 |
| Game | GeForce GTX 1070 | GeForce GTX 980 Ti |
|---|---|---|
| Counter-Strike 2 | 159 | 159 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 58 | 58 |
| WARDOGS | 23 | 23 |
| Apex Legends™ | 63 | 63 |
| Valheim | 54 | 54 |
| Grand Theft Auto V Legacy | 116 | 116 |
| Aniimo | 30 | 30 |
| HELLDIVERS™ 2 | 36 | 36 |
| Slay the Spire 2 | 151 | 151 |
| Marvel Rivals | 36 | 36 |
| Tom Clancy's Rainbow Six Siege | 36 | 36 |
| Overwatch® | 76 | 76 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 60 | 60 |
| Dead by Daylight | 108 | 108 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 252 | 252 |
| Grand Theft Auto V Enhanced | 34 | 34 |
| Delta Force | 54 | 54 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 30 | 30 |
| Game | GeForce GTX 1070 | GeForce GTX 980 Ti |
|---|---|---|
| Counter-Strike 2 | 95 | 95 |
| Dota 2 | 239 | 239 |
| PUBG: BATTLEGROUNDS | 35 | 35 |
| WARDOGS | 14 | 14 |
| Apex Legends™ | 38 | 38 |
| Valheim | 32 | 32 |
| Grand Theft Auto V Legacy | 70 | 70 |
| Aniimo | 18 | 18 |
| HELLDIVERS™ 2 | 22 | 22 |
| Slay the Spire 2 | 91 | 91 |
| Marvel Rivals | 22 | 22 |
| Tom Clancy's Rainbow Six Siege | 22 | 22 |
| Overwatch® | 45 | 45 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 36 | 36 |
| Dead by Daylight | 65 | 65 |
| Geometry Dash | 239 | 239 |
| Limbus Company | 151 | 151 |
| Grand Theft Auto V Enhanced | 21 | 21 |
| Delta Force | 32 | 32 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 239 | 239 |
| Rust | 18 | 18 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS