GeForce GTX 1660 Super vs GeForce GTX 980 Ti
The GeForce GTX 980 Ti is about 3% faster for gaming.
Verdict
- Performance index: the GeForce GTX 980 Ti is 3% faster (36 vs 35).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: GeForce GTX 980 Ti +3% on average (est.).
- 4K high, 23 popular games: GeForce GTX 980 Ti +3% on average (est.).
- Video memory: both have 6 GB.
- Power (TDP): GeForce GTX 1660 Super 125 W, GeForce GTX 980 Ti 250 W; the GeForce GTX 1660 Super delivers 94% more performance per watt.
- Age: the GeForce GTX 1660 Super is 4 years newer (2019 vs 2015).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 1660 Super | GeForce GTX 980 Ti |
|---|---|---|
| Performance index | 35 | 36 |
| Brand / series | NVIDIA GTX 16 | NVIDIA GTX 900 |
| Released | 2019 | 2015 |
| Video memory | 6 GB | 6 GB |
| Memory type | GDDR6 | GDDR5 |
| Memory bus | 192-bit | 384-bit |
| Power (TDP) | 125 W | 250 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 1660 Super | GeForce GTX 980 Ti |
|---|---|---|
| Counter-Strike 2 | 221 | 227 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 81 | 83 |
| WARDOGS | 31 | 32 |
| Apex Legends™ | 88 | 90 |
| Valheim | 75 | 77 |
| Grand Theft Auto V Legacy | 162 | 166 |
| Aniimo | 42 | 43 |
| HELLDIVERS™ 2 | 50 | 51 |
| Slay the Spire 2 | 210 | 216 |
| Marvel Rivals | 50 | 51 |
| Tom Clancy's Rainbow Six Siege | 50 | 51 |
| Overwatch® | 105 | 108 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 84 | 86 |
| Dead by Daylight | 150 | 154 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 48 | 49 |
| Delta Force | 75 | 77 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 42 | 43 |
| Game | GeForce GTX 1660 Super | GeForce GTX 980 Ti |
|---|---|---|
| Counter-Strike 2 | 155 | 159 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 57 | 58 |
| WARDOGS | 22 | 23 |
| Apex Legends™ | 61 | 63 |
| Valheim | 53 | 54 |
| Grand Theft Auto V Legacy | 113 | 116 |
| Aniimo | 29 | 30 |
| HELLDIVERS™ 2 | 35 | 36 |
| Slay the Spire 2 | 147 | 151 |
| Marvel Rivals | 35 | 36 |
| Tom Clancy's Rainbow Six Siege | 35 | 36 |
| Overwatch® | 74 | 76 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 59 | 60 |
| Dead by Daylight | 105 | 108 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 245 | 252 |
| Grand Theft Auto V Enhanced | 33 | 34 |
| Delta Force | 53 | 54 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 29 | 30 |
| Game | GeForce GTX 1660 Super | GeForce GTX 980 Ti |
|---|---|---|
| Counter-Strike 2 | 93 | 95 |
| Dota 2 | 232 | 239 |
| PUBG: BATTLEGROUNDS | 34 | 35 |
| WARDOGS | 13 | 14 |
| Apex Legends™ | 37 | 38 |
| Valheim | 32 | 32 |
| Grand Theft Auto V Legacy | 68 | 70 |
| Aniimo | 18 | 18 |
| HELLDIVERS™ 2 | 21 | 22 |
| Slay the Spire 2 | 88 | 91 |
| Marvel Rivals | 21 | 22 |
| Tom Clancy's Rainbow Six Siege | 21 | 22 |
| Overwatch® | 44 | 45 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 35 | 36 |
| Dead by Daylight | 63 | 65 |
| Geometry Dash | 232 | 239 |
| Limbus Company | 147 | 151 |
| Grand Theft Auto V Enhanced | 20 | 21 |
| Delta Force | 32 | 32 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 232 | 239 |
| Rust | 18 | 18 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS