GeForce GTX 1650 Super vs Radeon RX 6500 XT
The GeForce GTX 1650 Super is about 17% faster for gaming.
Verdict
- Performance index: the GeForce GTX 1650 Super is 17% faster (27 vs 23).
- 1080p high, 23 popular games: GeForce GTX 1650 Super +17% on average (est.).
- 1440p high, 23 popular games: GeForce GTX 1650 Super +18% on average (est.).
- 4K high, 23 popular games: GeForce GTX 1650 Super +16% on average (est.).
- Video memory: both have 4 GB.
- Power (TDP): GeForce GTX 1650 Super 100 W, Radeon RX 6500 XT 113 W; the GeForce GTX 1650 Super delivers 33% more performance per watt.
- Age: the Radeon RX 6500 XT is 3 years newer (2022 vs 2019).
- Ray tracing: only the Radeon RX 6500 XT has hardware ray tracing.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 1650 Super | Radeon RX 6500 XT |
|---|---|---|
| Performance index | 27 | 23 |
| Brand / series | NVIDIA GTX 16 | AMD RX 6000 |
| Released | 2019 | 2022 |
| Video memory | 4 GB | 4 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 128-bit | 64-bit |
| Power (TDP) | 100 W | 113 W |
| Hardware ray tracing | No | Yes |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 1650 Super | Radeon RX 6500 XT |
|---|---|---|
| Counter-Strike 2 | 171 | 145 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 62 | 53 |
| WARDOGS | 24 | 21 |
| Apex Legends™ | 68 | 58 |
| Valheim | 58 | 49 |
| Grand Theft Auto V Legacy | 125 | 106 |
| Aniimo | 32 | 28 |
| HELLDIVERS™ 2 | 39 | 33 |
| Slay the Spire 2 | 162 | 138 |
| Marvel Rivals | 39 | 33 |
| Tom Clancy's Rainbow Six Siege | 39 | 33 |
| Overwatch® | 81 | 69 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 65 | 55 |
| Dead by Daylight | 116 | 99 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 270 | 230 |
| Grand Theft Auto V Enhanced | 37 | 31 |
| Delta Force | 58 | 49 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 32 | 28 |
| Game | GeForce GTX 1650 Super | Radeon RX 6500 XT |
|---|---|---|
| Counter-Strike 2 | 119 | 102 |
| Dota 2 | 298 | 254 |
| PUBG: BATTLEGROUNDS | 44 | 37 |
| WARDOGS | 17 | 14 |
| Apex Legends™ | 47 | 40 |
| Valheim | 41 | 35 |
| Grand Theft Auto V Legacy | 87 | 74 |
| Aniimo | 23 | 19 |
| HELLDIVERS™ 2 | 27 | 23 |
| Slay the Spire 2 | 113 | 97 |
| Marvel Rivals | 27 | 23 |
| Tom Clancy's Rainbow Six Siege | 27 | 23 |
| Overwatch® | 57 | 48 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 45 | 39 |
| Dead by Daylight | 81 | 69 |
| Geometry Dash | 298 | 254 |
| Limbus Company | 189 | 161 |
| Grand Theft Auto V Enhanced | 26 | 22 |
| Delta Force | 41 | 35 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 298 | 254 |
| Rust | 23 | 19 |
| Game | GeForce GTX 1650 Super | Radeon RX 6500 XT |
|---|---|---|
| Counter-Strike 2 | 72 | 61 |
| Dota 2 | 179 | 153 |
| PUBG: BATTLEGROUNDS | 26 | 22 |
| WARDOGS | 10 | 9 |
| Apex Legends™ | 28 | 24 |
| Valheim | 24 | 21 |
| Grand Theft Auto V Legacy | 52 | 45 |
| Aniimo | 14 | 12 |
| HELLDIVERS™ 2 | 16 | 14 |
| Slay the Spire 2 | 68 | 58 |
| Marvel Rivals | 16 | 14 |
| Tom Clancy's Rainbow Six Siege | 16 | 14 |
| Overwatch® | 34 | 29 |
| The Binding of Isaac: Rebirth | 272 | 232 |
| War Thunder | 27 | 23 |
| Dead by Daylight | 49 | 41 |
| Geometry Dash | 179 | 153 |
| Limbus Company | 113 | 97 |
| Grand Theft Auto V Enhanced | 15 | 13 |
| Delta Force | 24 | 21 |
| Terraria | 300+ | 290 |
| Stardew Valley | 179 | 153 |
| Rust | 14 | 12 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce GTX 1650 Super vs Radeon R9 390
- GeForce GTX 1650 Super vs Radeon RX 5500 XT 4GB
- GeForce GTX 1650 Super vs Radeon RX 480
- GeForce GTX 1650 Super vs GeForce GTX 1060 6GB
- Radeon RX 6500 XT vs GeForce GTX 1650
- Radeon RX 6500 XT vs Radeon RX 6400
- Radeon RX 6500 XT vs Arc A380
- Radeon RX 6500 XT vs Radeon RX 5500 XT 4GB