GeForce GTX 1660 Super vs GeForce RTX 3050 8GB
The GeForce RTX 3050 8GB is about 6% faster for gaming.
Verdict
- Performance index: the GeForce RTX 3050 8GB is 6% faster (37 vs 35).
- 1080p high, 23 popular games: GeForce RTX 3050 8GB +5% on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 3050 8GB +6% on average (est.).
- 4K high, 23 popular games: GeForce RTX 3050 8GB +5% on average (est.).
- Video memory: GeForce RTX 3050 8GB has 8 GB vs 6 GB.
- Power (TDP): GeForce GTX 1660 Super 125 W, GeForce RTX 3050 8GB 130 W.
- Age: the GeForce RTX 3050 8GB is 3 years newer (2022 vs 2019).
- Ray tracing: only the GeForce RTX 3050 8GB has hardware ray tracing.
- Upscaling: DLSS only on the GeForce RTX 3050 8GB; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 1660 Super | GeForce RTX 3050 8GB |
|---|---|---|
| Performance index | 35 | 37 |
| Brand / series | NVIDIA GTX 16 | NVIDIA RTX 30 |
| Released | 2019 | 2022 |
| Video memory | 6 GB | 8 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 192-bit | 128-bit |
| Power (TDP) | 125 W | 130 W |
| Hardware ray tracing | No | Yes |
| Upscaling | FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 1660 Super | GeForce RTX 3050 8GB |
|---|---|---|
| Counter-Strike 2 | 221 | 234 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 81 | 85 |
| WARDOGS | 31 | 33 |
| Apex Legends™ | 88 | 93 |
| Valheim | 75 | 79 |
| Grand Theft Auto V Legacy | 162 | 171 |
| Aniimo | 42 | 44 |
| HELLDIVERS™ 2 | 50 | 53 |
| Slay the Spire 2 | 210 | 222 |
| Marvel Rivals | 50 | 53 |
| Tom Clancy's Rainbow Six Siege | 50 | 53 |
| Overwatch® | 105 | 111 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 84 | 89 |
| Dead by Daylight | 150 | 159 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 48 | 50 |
| Delta Force | 75 | 79 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 42 | 44 |
| Game | GeForce GTX 1660 Super | GeForce RTX 3050 8GB |
|---|---|---|
| Counter-Strike 2 | 155 | 164 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 57 | 60 |
| WARDOGS | 22 | 23 |
| Apex Legends™ | 61 | 65 |
| Valheim | 53 | 55 |
| Grand Theft Auto V Legacy | 113 | 120 |
| Aniimo | 29 | 31 |
| HELLDIVERS™ 2 | 35 | 37 |
| Slay the Spire 2 | 147 | 155 |
| Marvel Rivals | 35 | 37 |
| Tom Clancy's Rainbow Six Siege | 35 | 37 |
| Overwatch® | 74 | 78 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 59 | 62 |
| Dead by Daylight | 105 | 111 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 245 | 259 |
| Grand Theft Auto V Enhanced | 33 | 35 |
| Delta Force | 53 | 55 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 29 | 31 |
| Game | GeForce GTX 1660 Super | GeForce RTX 3050 8GB |
|---|---|---|
| Counter-Strike 2 | 93 | 98 |
| Dota 2 | 232 | 245 |
| PUBG: BATTLEGROUNDS | 34 | 36 |
| WARDOGS | 13 | 14 |
| Apex Legends™ | 37 | 39 |
| Valheim | 32 | 33 |
| Grand Theft Auto V Legacy | 68 | 72 |
| Aniimo | 18 | 19 |
| HELLDIVERS™ 2 | 21 | 22 |
| Slay the Spire 2 | 88 | 93 |
| Marvel Rivals | 21 | 22 |
| Tom Clancy's Rainbow Six Siege | 21 | 22 |
| Overwatch® | 44 | 47 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 35 | 37 |
| Dead by Daylight | 63 | 67 |
| Geometry Dash | 232 | 245 |
| Limbus Company | 147 | 155 |
| Grand Theft Auto V Enhanced | 20 | 21 |
| Delta Force | 32 | 33 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 232 | 245 |
| Rust | 18 | 19 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce GTX 1660 Super vs GeForce GTX 980 Ti
- GeForce GTX 1660 Super vs GeForce GTX 1660 Ti
- GeForce GTX 1660 Super vs GeForce GTX 1070
- GeForce GTX 1660 Super vs Radeon R9 Fury X
- GeForce RTX 3050 8GB vs GeForce GTX 1660 Ti
- GeForce RTX 3050 8GB vs Radeon RX 9050 4GB
- GeForce RTX 3050 8GB vs GeForce RTX 2060 6GB