GeForce GTX 1660 Super vs Radeon RX Vega 56
The Radeon RX Vega 56 is about 9% faster for gaming.
Verdict
- Performance index: the Radeon RX Vega 56 is 9% faster (38 vs 35).
- 1080p high, 23 popular games: Radeon RX Vega 56 +8% on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: Radeon RX Vega 56 +8% on average (est.).
- 4K high, 23 popular games: Radeon RX Vega 56 +8% on average (est.).
- Video memory: Radeon RX Vega 56 has 8 GB vs 6 GB.
- Power (TDP): GeForce GTX 1660 Super 125 W, Radeon RX Vega 56 210 W; the GeForce GTX 1660 Super delivers 55% more performance per watt.
- Age: the GeForce GTX 1660 Super is 2 years newer (2019 vs 2017).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 1660 Super | Radeon RX Vega 56 |
|---|---|---|
| Performance index | 35 | 38 |
| Brand / series | NVIDIA GTX 16 | AMD RX Vega |
| Released | 2019 | 2017 |
| Video memory | 6 GB | 8 GB |
| Memory type | GDDR6 | HBM2 |
| Memory bus | 192-bit | 2048-bit |
| Power (TDP) | 125 W | 210 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 1660 Super | Radeon RX Vega 56 |
|---|---|---|
| Counter-Strike 2 | 221 | 240 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 81 | 88 |
| WARDOGS | 31 | 34 |
| Apex Legends™ | 88 | 95 |
| Valheim | 75 | 81 |
| Grand Theft Auto V Legacy | 162 | 175 |
| Aniimo | 42 | 46 |
| HELLDIVERS™ 2 | 50 | 54 |
| Slay the Spire 2 | 210 | 228 |
| Marvel Rivals | 50 | 54 |
| Tom Clancy's Rainbow Six Siege | 50 | 54 |
| Overwatch® | 105 | 114 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 84 | 91 |
| Dead by Daylight | 150 | 163 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 48 | 52 |
| Delta Force | 75 | 81 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 42 | 46 |
| Game | GeForce GTX 1660 Super | Radeon RX Vega 56 |
|---|---|---|
| Counter-Strike 2 | 155 | 168 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 57 | 61 |
| WARDOGS | 22 | 24 |
| Apex Legends™ | 61 | 67 |
| Valheim | 53 | 57 |
| Grand Theft Auto V Legacy | 113 | 123 |
| Aniimo | 29 | 32 |
| HELLDIVERS™ 2 | 35 | 38 |
| Slay the Spire 2 | 147 | 160 |
| Marvel Rivals | 35 | 38 |
| Tom Clancy's Rainbow Six Siege | 35 | 38 |
| Overwatch® | 74 | 80 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 59 | 64 |
| Dead by Daylight | 105 | 114 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 245 | 266 |
| Grand Theft Auto V Enhanced | 33 | 36 |
| Delta Force | 53 | 57 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 29 | 32 |
| Game | GeForce GTX 1660 Super | Radeon RX Vega 56 |
|---|---|---|
| Counter-Strike 2 | 93 | 101 |
| Dota 2 | 232 | 252 |
| PUBG: BATTLEGROUNDS | 34 | 37 |
| WARDOGS | 13 | 14 |
| Apex Legends™ | 37 | 40 |
| Valheim | 32 | 34 |
| Grand Theft Auto V Legacy | 68 | 74 |
| Aniimo | 18 | 19 |
| HELLDIVERS™ 2 | 21 | 23 |
| Slay the Spire 2 | 88 | 96 |
| Marvel Rivals | 21 | 23 |
| Tom Clancy's Rainbow Six Siege | 21 | 23 |
| Overwatch® | 44 | 48 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 35 | 38 |
| Dead by Daylight | 63 | 68 |
| Geometry Dash | 232 | 252 |
| Limbus Company | 147 | 160 |
| Grand Theft Auto V Enhanced | 20 | 22 |
| Delta Force | 32 | 34 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 232 | 252 |
| Rust | 18 | 19 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce GTX 1660 Super vs GeForce GTX 980 Ti
- GeForce GTX 1660 Super vs GeForce GTX 1660 Ti
- GeForce GTX 1660 Super vs GeForce GTX 1070
- GeForce GTX 1660 Super vs Radeon R9 Fury X
- Radeon RX Vega 56 vs GeForce GTX 980 Ti
- Radeon RX Vega 56 vs GeForce GTX 1660 Ti
- Radeon RX Vega 56 vs GeForce GTX 1070
- Radeon RX Vega 56 vs GeForce GTX 1070 Ti