GeForce GTX 670 vs Radeon R9 280X
The Radeon R9 280X is about 12% faster for gaming.
Verdict
- Performance index: the Radeon R9 280X is 12% faster (19 vs 17).
- 1080p high, 23 popular games: Radeon R9 280X +13% on average (est.).
- 1440p high, 23 popular games: Radeon R9 280X +12% on average (est.).
- 4K high, 23 popular games: Radeon R9 280X +12% on average (est.).
- Video memory: Radeon R9 280X has 3 GB vs 2 GB.
- Power (TDP): GeForce GTX 670 170 W, Radeon R9 280X 250 W; the GeForce GTX 670 delivers 32% more performance per watt.
- Age: the Radeon R9 280X is 1 year newer (2013 vs 2012).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 670 | Radeon R9 280X |
|---|---|---|
| Performance index | 17 | 19 |
| Brand / series | NVIDIA GTX 600 | AMD R9 200 |
| Released | 2012 | 2013 |
| Video memory | 2 GB | 3 GB |
| Memory type | GDDR5 | GDDR5 |
| Memory bus | 256-bit | 384-bit |
| Power (TDP) | 170 W | 250 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 670 | Radeon R9 280X |
|---|---|---|
| Counter-Strike 2 | 107 | 120 |
| Dota 2 | 268 | 300 |
| PUBG: BATTLEGROUNDS | 39 | 44 |
| WARDOGS | 15 | 17 |
| Apex Legends™ | 43 | 48 |
| Valheim | 36 | 41 |
| Grand Theft Auto V Legacy | 78 | 88 |
| Aniimo | 20 | 23 |
| HELLDIVERS™ 2 | 24 | 27 |
| Slay the Spire 2 | 102 | 114 |
| Marvel Rivals | 24 | 27 |
| Tom Clancy's Rainbow Six Siege | 24 | 27 |
| Overwatch® | 51 | 57 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 41 | 46 |
| Dead by Daylight | 73 | 81 |
| Geometry Dash | 268 | 300 |
| Limbus Company | 170 | 190 |
| Grand Theft Auto V Enhanced | 23 | 26 |
| Delta Force | 36 | 41 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 268 | 300 |
| Rust | 20 | 23 |
| Game | GeForce GTX 670 | Radeon R9 280X |
|---|---|---|
| Counter-Strike 2 | 75 | 84 |
| Dota 2 | 188 | 210 |
| PUBG: BATTLEGROUNDS | 27 | 31 |
| WARDOGS | 11 | 12 |
| Apex Legends™ | 30 | 33 |
| Valheim | 25 | 29 |
| Grand Theft Auto V Legacy | 55 | 61 |
| Aniimo | 14 | 16 |
| HELLDIVERS™ 2 | 17 | 19 |
| Slay the Spire 2 | 71 | 80 |
| Marvel Rivals | 17 | 19 |
| Tom Clancy's Rainbow Six Siege | 17 | 19 |
| Overwatch® | 36 | 40 |
| The Binding of Isaac: Rebirth | 286 | 300+ |
| War Thunder | 29 | 32 |
| Dead by Daylight | 51 | 57 |
| Geometry Dash | 188 | 210 |
| Limbus Company | 119 | 133 |
| Grand Theft Auto V Enhanced | 16 | 18 |
| Delta Force | 25 | 29 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 188 | 210 |
| Rust | 14 | 16 |
| Game | GeForce GTX 670 | Radeon R9 280X |
|---|---|---|
| Counter-Strike 2 | 45 | 50 |
| Dota 2 | 113 | 126 |
| PUBG: BATTLEGROUNDS | 16 | 18 |
| WARDOGS | 6 | 7 |
| Apex Legends™ | 18 | 20 |
| Valheim | 15 | 17 |
| Grand Theft Auto V Legacy | 33 | 37 |
| Aniimo | 9 | 10 |
| HELLDIVERS™ 2 | 10 | 11 |
| Slay the Spire 2 | 43 | 48 |
| Marvel Rivals | 10 | 11 |
| Tom Clancy's Rainbow Six Siege | 10 | 11 |
| Overwatch® | 21 | 24 |
| The Binding of Isaac: Rebirth | 171 | 192 |
| War Thunder | 17 | 19 |
| Dead by Daylight | 31 | 34 |
| Geometry Dash | 113 | 126 |
| Limbus Company | 71 | 80 |
| Grand Theft Auto V Enhanced | 10 | 11 |
| Delta Force | 15 | 17 |
| Terraria | 214 | 239 |
| Stardew Valley | 113 | 126 |
| Rust | 9 | 10 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS