GeForce GTX 680 vs Radeon HD 7950
The GeForce GTX 680 is about 6% faster for gaming.
Verdict
- Performance index: the GeForce GTX 680 is 6% faster (18 vs 17).
- 1080p high, 23 popular games: GeForce GTX 680 +7% on average (est.).
- 1440p high, 23 popular games: GeForce GTX 680 +6% on average (est.).
- 4K high, 23 popular games: GeForce GTX 680 +6% on average (est.).
- Video memory: Radeon HD 7950 has 3 GB vs 2 GB.
- Power (TDP): GeForce GTX 680 195 W, Radeon HD 7950 200 W; the GeForce GTX 680 delivers 9% more performance per watt.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce GTX 680 | Radeon HD 7950 |
|---|---|---|
| Performance index | 18 | 17 |
| Brand / series | NVIDIA GTX 600 | AMD HD 7000 |
| Released | 2012 | 2012 |
| Video memory | 2 GB | 3 GB |
| Memory type | GDDR5 | GDDR5 |
| Memory bus | 256-bit | 384-bit |
| Power (TDP) | 195 W | 200 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce GTX 680 | Radeon HD 7950 |
|---|---|---|
| Counter-Strike 2 | 114 | 107 |
| Dota 2 | 284 | 268 |
| PUBG: BATTLEGROUNDS | 42 | 39 |
| WARDOGS | 16 | 15 |
| Apex Legends™ | 45 | 43 |
| Valheim | 39 | 36 |
| Grand Theft Auto V Legacy | 83 | 78 |
| Aniimo | 22 | 20 |
| HELLDIVERS™ 2 | 26 | 24 |
| Slay the Spire 2 | 108 | 102 |
| Marvel Rivals | 26 | 24 |
| Tom Clancy's Rainbow Six Siege | 26 | 24 |
| Overwatch® | 54 | 51 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 43 | 41 |
| Dead by Daylight | 77 | 73 |
| Geometry Dash | 284 | 268 |
| Limbus Company | 180 | 170 |
| Grand Theft Auto V Enhanced | 25 | 23 |
| Delta Force | 39 | 36 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 284 | 268 |
| Rust | 22 | 20 |
| Game | GeForce GTX 680 | Radeon HD 7950 |
|---|---|---|
| Counter-Strike 2 | 80 | 75 |
| Dota 2 | 199 | 188 |
| PUBG: BATTLEGROUNDS | 29 | 27 |
| WARDOGS | 11 | 11 |
| Apex Legends™ | 31 | 30 |
| Valheim | 27 | 25 |
| Grand Theft Auto V Legacy | 58 | 55 |
| Aniimo | 15 | 14 |
| HELLDIVERS™ 2 | 18 | 17 |
| Slay the Spire 2 | 76 | 71 |
| Marvel Rivals | 18 | 17 |
| Tom Clancy's Rainbow Six Siege | 18 | 17 |
| Overwatch® | 38 | 36 |
| The Binding of Isaac: Rebirth | 300+ | 286 |
| War Thunder | 30 | 29 |
| Dead by Daylight | 54 | 51 |
| Geometry Dash | 199 | 188 |
| Limbus Company | 126 | 119 |
| Grand Theft Auto V Enhanced | 17 | 16 |
| Delta Force | 27 | 25 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 199 | 188 |
| Rust | 15 | 14 |
| Game | GeForce GTX 680 | Radeon HD 7950 |
|---|---|---|
| Counter-Strike 2 | 48 | 45 |
| Dota 2 | 119 | 113 |
| PUBG: BATTLEGROUNDS | 17 | 16 |
| WARDOGS | 7 | 6 |
| Apex Legends™ | 19 | 18 |
| Valheim | 16 | 15 |
| Grand Theft Auto V Legacy | 35 | 33 |
| Aniimo | 9 | 9 |
| HELLDIVERS™ 2 | 11 | 10 |
| Slay the Spire 2 | 45 | 43 |
| Marvel Rivals | 11 | 10 |
| Tom Clancy's Rainbow Six Siege | 11 | 10 |
| Overwatch® | 23 | 21 |
| The Binding of Isaac: Rebirth | 181 | 171 |
| War Thunder | 18 | 17 |
| Dead by Daylight | 32 | 31 |
| Geometry Dash | 119 | 113 |
| Limbus Company | 76 | 71 |
| Grand Theft Auto V Enhanced | 10 | 10 |
| Delta Force | 16 | 15 |
| Terraria | 227 | 214 |
| Stardew Valley | 119 | 113 |
| Rust | 9 | 9 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS