Radeon R9 280 vs Radeon HD 7870
The Radeon R9 280 is about 13% faster for gaming.
Verdict
- Performance index: the Radeon R9 280 is 13% faster (17 vs 15).
- 1080p high, 23 popular games: Radeon R9 280 +13% on average (est.).
- 1440p high, 23 popular games: Radeon R9 280 +14% on average (est.).
- 4K high, 23 popular games: Radeon R9 280 +12% on average (est.).
- Video memory: Radeon R9 280 has 3 GB vs 2 GB.
- Power (TDP): Radeon R9 280 250 W, Radeon HD 7870 175 W; the Radeon HD 7870 delivers 26% more performance per watt.
- Age: the Radeon R9 280 is 2 years newer (2014 vs 2012).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | Radeon R9 280 | Radeon HD 7870 |
|---|---|---|
| Performance index | 17 | 15 |
| Brand / series | AMD R9 200 | AMD HD 7000 |
| Released | 2014 | 2012 |
| Video memory | 3 GB | 2 GB |
| Memory type | GDDR5 | GDDR5 |
| Memory bus | 384-bit | 256-bit |
| Power (TDP) | 250 W | 175 W |
| Hardware ray tracing | No | No |
| Upscaling | FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | Radeon R9 280 | Radeon HD 7870 |
|---|---|---|
| Counter-Strike 2 | 107 | 95 |
| Dota 2 | 268 | 237 |
| PUBG: BATTLEGROUNDS | 39 | 35 |
| WARDOGS | 15 | 13 |
| Apex Legends™ | 43 | 38 |
| Valheim | 36 | 32 |
| Grand Theft Auto V Legacy | 78 | 69 |
| Aniimo | 20 | 18 |
| HELLDIVERS™ 2 | 24 | 21 |
| Slay the Spire 2 | 102 | 90 |
| Marvel Rivals | 24 | 21 |
| Tom Clancy's Rainbow Six Siege | 24 | 21 |
| Overwatch® | 51 | 45 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 41 | 36 |
| Dead by Daylight | 73 | 64 |
| Geometry Dash | 268 | 237 |
| Limbus Company | 170 | 150 |
| Grand Theft Auto V Enhanced | 23 | 20 |
| Delta Force | 36 | 32 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 268 | 237 |
| Rust | 20 | 18 |
| Game | Radeon R9 280 | Radeon HD 7870 |
|---|---|---|
| Counter-Strike 2 | 75 | 66 |
| Dota 2 | 188 | 166 |
| PUBG: BATTLEGROUNDS | 27 | 24 |
| WARDOGS | 11 | 9 |
| Apex Legends™ | 30 | 26 |
| Valheim | 25 | 22 |
| Grand Theft Auto V Legacy | 55 | 48 |
| Aniimo | 14 | 13 |
| HELLDIVERS™ 2 | 17 | 15 |
| Slay the Spire 2 | 71 | 63 |
| Marvel Rivals | 17 | 15 |
| Tom Clancy's Rainbow Six Siege | 17 | 15 |
| Overwatch® | 36 | 31 |
| The Binding of Isaac: Rebirth | 286 | 252 |
| War Thunder | 29 | 25 |
| Dead by Daylight | 51 | 45 |
| Geometry Dash | 188 | 166 |
| Limbus Company | 119 | 105 |
| Grand Theft Auto V Enhanced | 16 | 14 |
| Delta Force | 25 | 22 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 188 | 166 |
| Rust | 14 | 13 |
| Game | Radeon R9 280 | Radeon HD 7870 |
|---|---|---|
| Counter-Strike 2 | 45 | 40 |
| Dota 2 | 113 | 99 |
| PUBG: BATTLEGROUNDS | 16 | 15 |
| WARDOGS | 6 | 6 |
| Apex Legends™ | 18 | 16 |
| Valheim | 15 | 13 |
| Grand Theft Auto V Legacy | 33 | 29 |
| Aniimo | 9 | 8 |
| HELLDIVERS™ 2 | 10 | 9 |
| Slay the Spire 2 | 43 | 38 |
| Marvel Rivals | 10 | 9 |
| Tom Clancy's Rainbow Six Siege | 10 | 9 |
| Overwatch® | 21 | 19 |
| The Binding of Isaac: Rebirth | 171 | 151 |
| War Thunder | 17 | 15 |
| Dead by Daylight | 31 | 27 |
| Geometry Dash | 113 | 99 |
| Limbus Company | 71 | 63 |
| Grand Theft Auto V Enhanced | 10 | 9 |
| Delta Force | 15 | 13 |
| Terraria | 214 | 189 |
| Stardew Valley | 113 | 99 |
| Rust | 9 | 8 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS