GeForce RTX 2070 Super vs Radeon RX 5700 XT
The GeForce RTX 2070 Super is about 6% faster for gaming.
Verdict
- Performance index: the GeForce RTX 2070 Super is 6% faster (57 vs 54).
- 1080p high, 23 popular games: GeForce RTX 2070 Super +4% on average (est.); the processor caps both in 4 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 2070 Super +5% on average (est.); the processor caps both in 2 of 23 games.
- 4K high, 23 popular games: GeForce RTX 2070 Super +6% on average (est.).
- Video memory: both have 8 GB.
- Power (TDP): GeForce RTX 2070 Super 215 W, Radeon RX 5700 XT 225 W; the GeForce RTX 2070 Super delivers 10% more performance per watt.
- Ray tracing: only the GeForce RTX 2070 Super has hardware ray tracing.
- Upscaling: DLSS only on the GeForce RTX 2070 Super; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 2070 Super | Radeon RX 5700 XT |
|---|---|---|
| Performance index | 57 | 54 |
| Brand / series | NVIDIA RTX 20 | AMD RX 5000 |
| Released | 2019 | 2019 |
| Video memory | 8 GB | 8 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 256-bit | 256-bit |
| Power (TDP) | 215 W | 225 W |
| Hardware ray tracing | Yes | No |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 2070 Super | Radeon RX 5700 XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 132 | 125 |
| WARDOGS | 51 | 48 |
| Apex Legends™ | 143 | 135 |
| Valheim | 122 | 116 |
| Grand Theft Auto V Legacy | 263 | 249 |
| Aniimo | 68 | 65 |
| HELLDIVERS™ 2 | 81 | 77 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 81 | 77 |
| Tom Clancy's Rainbow Six Siege | 81 | 77 |
| Overwatch® | 171 | 162 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 137 | 130 |
| Dead by Daylight | 244 | 231 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 78 | 74 |
| Delta Force | 122 | 116 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 68 | 65 |
| Game | GeForce RTX 2070 Super | Radeon RX 5700 XT |
|---|---|---|
| Counter-Strike 2 | 252 | 239 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 92 | 87 |
| WARDOGS | 36 | 34 |
| Apex Legends™ | 100 | 95 |
| Valheim | 85 | 81 |
| Grand Theft Auto V Legacy | 184 | 174 |
| Aniimo | 48 | 45 |
| HELLDIVERS™ 2 | 57 | 54 |
| Slay the Spire 2 | 239 | 227 |
| Marvel Rivals | 57 | 54 |
| Tom Clancy's Rainbow Six Siege | 57 | 54 |
| Overwatch® | 120 | 113 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 96 | 91 |
| Dead by Daylight | 171 | 162 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 54 | 52 |
| Delta Force | 85 | 81 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 48 | 45 |
| Game | GeForce RTX 2070 Super | Radeon RX 5700 XT |
|---|---|---|
| Counter-Strike 2 | 151 | 143 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 55 | 52 |
| WARDOGS | 21 | 20 |
| Apex Legends™ | 60 | 57 |
| Valheim | 51 | 49 |
| Grand Theft Auto V Legacy | 110 | 105 |
| Aniimo | 29 | 27 |
| HELLDIVERS™ 2 | 34 | 32 |
| Slay the Spire 2 | 144 | 136 |
| Marvel Rivals | 34 | 32 |
| Tom Clancy's Rainbow Six Siege | 34 | 32 |
| Overwatch® | 72 | 68 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 57 | 54 |
| Dead by Daylight | 103 | 97 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 239 | 227 |
| Grand Theft Auto V Enhanced | 33 | 31 |
| Delta Force | 51 | 49 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 29 | 27 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 2070 Super vs Arc A770 16GB
- GeForce RTX 2070 Super vs GeForce GTX 1080 Ti
- GeForce RTX 2070 Super vs Radeon RX 7600
- GeForce RTX 2070 Super vs Radeon RX 6650 XT
- Radeon RX 5700 XT vs Arc A770 8GB
- Radeon RX 5700 XT vs Radeon RX 6600 XT
- Radeon RX 5700 XT vs Radeon RX 6650 XT
- Radeon RX 5700 XT vs Arc A750