GeForce RTX 2080 Ti vs Radeon RX 7900 XT
The Radeon RX 7900 XT is about 68% faster for gaming.
Verdict
- Performance index: the Radeon RX 7900 XT is 68% faster (124 vs 74).
- 1080p high, 23 popular games: Radeon RX 7900 XT +41% on average (est.); the processor caps both in 5 of 23 games.
- 1440p high, 23 popular games: Radeon RX 7900 XT +50% on average (est.); the processor caps both in 4 of 23 games.
- 4K high, 23 popular games: Radeon RX 7900 XT +60% on average (est.); the processor caps both in 1 of 23 games.
- Video memory: Radeon RX 7900 XT has 20 GB vs 11 GB.
- Power (TDP): GeForce RTX 2080 Ti 260 W, Radeon RX 7900 XT 315 W; the Radeon RX 7900 XT delivers 38% more performance per watt.
- Age: the Radeon RX 7900 XT is 4 years newer (2022 vs 2018).
- Upscaling: DLSS only on the GeForce RTX 2080 Ti; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 2080 Ti | Radeon RX 7900 XT |
|---|---|---|
| Performance index | 74 | 124 |
| Brand / series | NVIDIA RTX 20 | AMD RX 7000 |
| Released | 2018 | 2022 |
| Video memory | 11 GB | 20 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 352-bit | 320-bit |
| Power (TDP) | 260 W | 315 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 2080 Ti | Radeon RX 7900 XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 171 | 286 |
| WARDOGS | 66 | 111 |
| Apex Legends™ | 185 | 300+ |
| Valheim | 159 | 266 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 89 | 149 |
| HELLDIVERS™ 2 | 106 | 177 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 106 | 177 |
| Tom Clancy's Rainbow Six Siege | 106 | 177 |
| Overwatch® | 222 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 178 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 101 | 169 |
| Delta Force | 159 | 266 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 89 | 149 |
| Game | GeForce RTX 2080 Ti | Radeon RX 7900 XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 120 | 200 |
| WARDOGS | 46 | 78 |
| Apex Legends™ | 130 | 217 |
| Valheim | 111 | 186 |
| Grand Theft Auto V Legacy | 239 | 300+ |
| Aniimo | 62 | 104 |
| HELLDIVERS™ 2 | 74 | 124 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 74 | 124 |
| Tom Clancy's Rainbow Six Siege | 74 | 124 |
| Overwatch® | 155 | 260 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 124 | 208 |
| Dead by Daylight | 222 | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 71 | 118 |
| Delta Force | 111 | 186 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 62 | 104 |
| Game | GeForce RTX 2080 Ti | Radeon RX 7900 XT |
|---|---|---|
| Counter-Strike 2 | 196 | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 72 | 120 |
| WARDOGS | 28 | 47 |
| Apex Legends™ | 78 | 130 |
| Valheim | 67 | 112 |
| Grand Theft Auto V Legacy | 143 | 240 |
| Aniimo | 37 | 62 |
| HELLDIVERS™ 2 | 44 | 74 |
| Slay the Spire 2 | 186 | 300+ |
| Marvel Rivals | 44 | 74 |
| Tom Clancy's Rainbow Six Siege | 44 | 74 |
| Overwatch® | 93 | 156 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 75 | 125 |
| Dead by Daylight | 133 | 223 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 42 | 71 |
| Delta Force | 67 | 112 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 37 | 62 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 2080 Ti vs GeForce RTX 3070 Ti
- GeForce RTX 2080 Ti vs Radeon RX 6750 XT
- GeForce RTX 2080 Ti vs GeForce RTX 3070
- GeForce RTX 2080 Ti vs Radeon RX 6700 XT
- Radeon RX 7900 XT vs GeForce RTX 5070 Ti
- Radeon RX 7900 XT vs Radeon RX 9070 XT
- Radeon RX 7900 XT vs Radeon RX 9070
- Radeon RX 7900 XT vs GeForce RTX 4070 Ti Super