GeForce RTX 4070 Ti Super vs Radeon RX 7900 XT
The Radeon RX 7900 XT is about 7% faster for gaming.
Verdict
- Performance index: the Radeon RX 7900 XT is 7% faster (124 vs 116).
- 1080p high, 23 popular games: Radeon RX 7900 XT +4% on average (est.); the processor caps both in 10 of 23 games.
- 1440p high, 23 popular games: Radeon RX 7900 XT +5% on average (est.); the processor caps both in 5 of 23 games.
- 4K high, 23 popular games: Radeon RX 7900 XT +6% on average (est.); the processor caps both in 4 of 23 games.
- Video memory: Radeon RX 7900 XT has 20 GB vs 16 GB.
- Power (TDP): GeForce RTX 4070 Ti Super 285 W, Radeon RX 7900 XT 315 W.
- Age: the GeForce RTX 4070 Ti Super is 2 years newer (2024 vs 2022).
- Upscaling: DLSS only on the GeForce RTX 4070 Ti Super; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 4070 Ti Super | Radeon RX 7900 XT |
|---|---|---|
| Performance index | 116 | 124 |
| Brand / series | NVIDIA RTX 40 | AMD RX 7000 |
| Released | 2024 | 2022 |
| Video memory | 16 GB | 20 GB |
| Memory type | GDDR6X | GDDR6 |
| Memory bus | 256-bit | 320-bit |
| Power (TDP) | 285 W | 315 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 4070 Ti Super | Radeon RX 7900 XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 268 | 286 |
| WARDOGS | 104 | 111 |
| Apex Legends™ | 290 | 300+ |
| Valheim | 249 | 266 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 139 | 149 |
| HELLDIVERS™ 2 | 166 | 177 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 166 | 177 |
| Tom Clancy's Rainbow Six Siege | 166 | 177 |
| Overwatch® | 267 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 158 | 169 |
| Delta Force | 249 | 266 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 139 | 149 |
| Game | GeForce RTX 4070 Ti Super | Radeon RX 7900 XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 187 | 200 |
| WARDOGS | 73 | 78 |
| Apex Legends™ | 203 | 217 |
| Valheim | 174 | 186 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 97 | 104 |
| HELLDIVERS™ 2 | 116 | 124 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 116 | 124 |
| Tom Clancy's Rainbow Six Siege | 116 | 124 |
| Overwatch® | 244 | 260 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 195 | 208 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 111 | 118 |
| Delta Force | 174 | 186 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 97 | 104 |
| Game | GeForce RTX 4070 Ti Super | Radeon RX 7900 XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 112 | 120 |
| WARDOGS | 44 | 47 |
| Apex Legends™ | 122 | 130 |
| Valheim | 104 | 112 |
| Grand Theft Auto V Legacy | 225 | 240 |
| Aniimo | 58 | 62 |
| HELLDIVERS™ 2 | 70 | 74 |
| Slay the Spire 2 | 292 | 300+ |
| Marvel Rivals | 70 | 74 |
| Tom Clancy's Rainbow Six Siege | 70 | 74 |
| Overwatch® | 146 | 156 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 117 | 125 |
| Dead by Daylight | 209 | 223 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 66 | 71 |
| Delta Force | 104 | 112 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 58 | 62 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS