GeForce RTX 4070 Ti Super vs Radeon RX 9070
These two are practically equal for gaming.
Verdict
- Performance index: practically equal (116 vs 118).
- 1080p high, 23 popular games: about the same on average (est.); the processor caps both in 10 of 23 games.
- 1440p high, 23 popular games: about the same on average (est.); the processor caps both in 5 of 23 games.
- 4K high, 23 popular games: about the same on average (est.); the processor caps both in 4 of 23 games.
- Video memory: both have 16 GB.
- Power (TDP): GeForce RTX 4070 Ti Super 285 W, Radeon RX 9070 220 W; the Radeon RX 9070 delivers 32% more performance per watt.
- Age: the Radeon RX 9070 is 1 year newer (2025 vs 2024).
- Upscaling: DLSS only on the GeForce RTX 4070 Ti Super; FSR 4 only on the Radeon RX 9070; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 4070 Ti Super | Radeon RX 9070 |
|---|---|---|
| Performance index | 116 | 118 |
| Brand / series | NVIDIA RTX 40 | AMD RX 9000 |
| Released | 2024 | 2025 |
| Video memory | 16 GB | 16 GB |
| Memory type | GDDR6X | GDDR6 |
| Memory bus | 256-bit | 256-bit |
| Power (TDP) | 285 W | 220 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR 4 |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 4070 Ti Super | Radeon RX 9070 |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 268 | 272 |
| WARDOGS | 104 | 106 |
| Apex Legends™ | 290 | 295 |
| Valheim | 249 | 253 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 139 | 142 |
| HELLDIVERS™ 2 | 166 | 169 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 166 | 169 |
| Tom Clancy's Rainbow Six Siege | 166 | 169 |
| Overwatch® | 267 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 214 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 158 | 161 |
| Delta Force | 249 | 253 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 139 | 142 |
| Game | GeForce RTX 4070 Ti Super | Radeon RX 9070 |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 187 | 191 |
| WARDOGS | 73 | 74 |
| Apex Legends™ | 203 | 207 |
| Valheim | 174 | 177 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 97 | 99 |
| HELLDIVERS™ 2 | 116 | 118 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 116 | 118 |
| Tom Clancy's Rainbow Six Siege | 116 | 118 |
| Overwatch® | 244 | 248 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 195 | 198 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 111 | 113 |
| Delta Force | 174 | 177 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 97 | 99 |
| Game | GeForce RTX 4070 Ti Super | Radeon RX 9070 |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 112 | 114 |
| WARDOGS | 44 | 44 |
| Apex Legends™ | 122 | 124 |
| Valheim | 104 | 106 |
| Grand Theft Auto V Legacy | 225 | 229 |
| Aniimo | 58 | 59 |
| HELLDIVERS™ 2 | 70 | 71 |
| Slay the Spire 2 | 292 | 297 |
| Marvel Rivals | 70 | 71 |
| Tom Clancy's Rainbow Six Siege | 70 | 71 |
| Overwatch® | 146 | 149 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 117 | 119 |
| Dead by Daylight | 209 | 212 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 66 | 68 |
| Delta Force | 104 | 106 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 58 | 59 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS