GeForce RTX 3050 8GB vs Radeon RX 6700
The Radeon RX 6700 is about 62% faster for gaming.
Verdict
- Performance index: the Radeon RX 6700 is 62% faster (60 vs 37).
- 1080p high, 23 popular games: Radeon RX 6700 +52% on average (est.); the processor caps both in 2 of 23 games.
- 1440p high, 23 popular games: Radeon RX 6700 +58% on average (est.); the processor caps both in 1 of 23 games.
- 4K high, 23 popular games: Radeon RX 6700 +62% on average (est.).
- Video memory: Radeon RX 6700 has 10 GB vs 8 GB.
- Power (TDP): GeForce RTX 3050 8GB 130 W, Radeon RX 6700 175 W; the Radeon RX 6700 delivers 20% more performance per watt.
- Upscaling: DLSS only on the GeForce RTX 3050 8GB; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 3050 8GB | Radeon RX 6700 |
|---|---|---|
| Performance index | 37 | 60 |
| Brand / series | NVIDIA RTX 30 | AMD RX 6000 |
| Released | 2022 | 2022 |
| Video memory | 8 GB | 10 GB |
| Memory type | GDDR6 | GDDR6 |
| Memory bus | 128-bit | 160-bit |
| Power (TDP) | 130 W | 175 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 3050 8GB | Radeon RX 6700 |
|---|---|---|
| Counter-Strike 2 | 234 | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 85 | 138 |
| WARDOGS | 33 | 54 |
| Apex Legends™ | 93 | 150 |
| Valheim | 79 | 129 |
| Grand Theft Auto V Legacy | 171 | 277 |
| Aniimo | 44 | 72 |
| HELLDIVERS™ 2 | 53 | 86 |
| Slay the Spire 2 | 222 | 300+ |
| Marvel Rivals | 53 | 86 |
| Tom Clancy's Rainbow Six Siege | 53 | 86 |
| Overwatch® | 111 | 180 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 89 | 144 |
| Dead by Daylight | 159 | 257 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 50 | 82 |
| Delta Force | 79 | 129 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 44 | 72 |
| Game | GeForce RTX 3050 8GB | Radeon RX 6700 |
|---|---|---|
| Counter-Strike 2 | 164 | 265 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 60 | 97 |
| WARDOGS | 23 | 38 |
| Apex Legends™ | 65 | 105 |
| Valheim | 55 | 90 |
| Grand Theft Auto V Legacy | 120 | 194 |
| Aniimo | 31 | 50 |
| HELLDIVERS™ 2 | 37 | 60 |
| Slay the Spire 2 | 155 | 252 |
| Marvel Rivals | 37 | 60 |
| Tom Clancy's Rainbow Six Siege | 37 | 60 |
| Overwatch® | 78 | 126 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 62 | 101 |
| Dead by Daylight | 111 | 180 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 259 | 300+ |
| Grand Theft Auto V Enhanced | 35 | 57 |
| Delta Force | 55 | 90 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 31 | 50 |
| Game | GeForce RTX 3050 8GB | Radeon RX 6700 |
|---|---|---|
| Counter-Strike 2 | 98 | 159 |
| Dota 2 | 245 | 300+ |
| PUBG: BATTLEGROUNDS | 36 | 58 |
| WARDOGS | 14 | 23 |
| Apex Legends™ | 39 | 63 |
| Valheim | 33 | 54 |
| Grand Theft Auto V Legacy | 72 | 116 |
| Aniimo | 19 | 30 |
| HELLDIVERS™ 2 | 22 | 36 |
| Slay the Spire 2 | 93 | 151 |
| Marvel Rivals | 22 | 36 |
| Tom Clancy's Rainbow Six Siege | 22 | 36 |
| Overwatch® | 47 | 76 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 37 | 60 |
| Dead by Daylight | 67 | 108 |
| Geometry Dash | 245 | 300+ |
| Limbus Company | 155 | 252 |
| Grand Theft Auto V Enhanced | 21 | 34 |
| Delta Force | 33 | 54 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 245 | 300+ |
| Rust | 19 | 30 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 3050 8GB vs GeForce GTX 1660 Ti
- GeForce RTX 3050 8GB vs Radeon RX 9050 4GB
- GeForce RTX 3050 8GB vs GeForce GTX 1660 Super
- GeForce RTX 3050 8GB vs GeForce RTX 2060 6GB
- Radeon RX 6700 vs GeForce RTX 5050
- Radeon RX 6700 vs GeForce RTX 2080
- Radeon RX 6700 vs GeForce RTX 4060
- Radeon RX 6700 vs Radeon RX 7600 XT