GeForce RTX 3070 Ti vs GeForce RTX 4060 Ti 8GB
The GeForce RTX 3070 Ti is about 4% faster for gaming.
Verdict
- Performance index: the GeForce RTX 3070 Ti is 4% faster (73 vs 70).
- 1080p high, 23 popular games: GeForce RTX 3070 Ti +3% on average (est.); the processor caps both in 5 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 3070 Ti +4% on average (est.); the processor caps both in 4 of 23 games.
- 4K high, 23 popular games: GeForce RTX 3070 Ti +4% on average (est.); the processor caps both in 1 of 23 games.
- Video memory: both have 8 GB.
- Power (TDP): GeForce RTX 3070 Ti 290 W, GeForce RTX 4060 Ti 8GB 160 W; the GeForce RTX 4060 Ti 8GB delivers 74% more performance per watt.
- Age: the GeForce RTX 4060 Ti 8GB is 2 years newer (2023 vs 2021).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 3070 Ti | GeForce RTX 4060 Ti 8GB |
|---|---|---|
| Performance index | 73 | 70 |
| Brand / series | NVIDIA RTX 30 | NVIDIA RTX 40 |
| Released | 2021 | 2023 |
| Video memory | 8 GB | 8 GB |
| Memory type | GDDR6X | GDDR6 |
| Memory bus | 256-bit | 128-bit |
| Power (TDP) | 290 W | 160 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 3070 Ti | GeForce RTX 4060 Ti 8GB |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 168 | 162 |
| WARDOGS | 65 | 63 |
| Apex Legends™ | 183 | 175 |
| Valheim | 156 | 150 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 88 | 84 |
| HELLDIVERS™ 2 | 104 | 100 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 104 | 100 |
| Tom Clancy's Rainbow Six Siege | 104 | 100 |
| Overwatch® | 219 | 210 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 175 | 168 |
| Dead by Daylight | 300+ | 300 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 100 | 95 |
| Delta Force | 156 | 150 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 88 | 84 |
| Game | GeForce RTX 3070 Ti | GeForce RTX 4060 Ti 8GB |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 118 | 113 |
| WARDOGS | 46 | 44 |
| Apex Legends™ | 128 | 122 |
| Valheim | 110 | 105 |
| Grand Theft Auto V Legacy | 236 | 226 |
| Aniimo | 61 | 59 |
| HELLDIVERS™ 2 | 73 | 70 |
| Slay the Spire 2 | 300+ | 294 |
| Marvel Rivals | 73 | 70 |
| Tom Clancy's Rainbow Six Siege | 73 | 70 |
| Overwatch® | 153 | 147 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 123 | 118 |
| Dead by Daylight | 219 | 210 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 70 | 67 |
| Delta Force | 110 | 105 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 61 | 59 |
| Game | GeForce RTX 3070 Ti | GeForce RTX 4060 Ti 8GB |
|---|---|---|
| Counter-Strike 2 | 194 | 186 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 71 | 68 |
| WARDOGS | 27 | 26 |
| Apex Legends™ | 77 | 74 |
| Valheim | 66 | 63 |
| Grand Theft Auto V Legacy | 142 | 136 |
| Aniimo | 37 | 35 |
| HELLDIVERS™ 2 | 44 | 42 |
| Slay the Spire 2 | 184 | 176 |
| Marvel Rivals | 44 | 42 |
| Tom Clancy's Rainbow Six Siege | 44 | 42 |
| Overwatch® | 92 | 88 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 74 | 71 |
| Dead by Daylight | 131 | 126 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 294 |
| Grand Theft Auto V Enhanced | 42 | 40 |
| Delta Force | 66 | 63 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 37 | 35 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS
Related comparisons
- GeForce RTX 3070 Ti vs GeForce RTX 5060
- GeForce RTX 3070 Ti vs GeForce RTX 2080 Ti
- GeForce RTX 3070 Ti vs Radeon RX 6750 XT
- GeForce RTX 3070 Ti vs GeForce RTX 4060 Ti 16GB
- GeForce RTX 4060 Ti 8GB vs Radeon RX 6750 XT
- GeForce RTX 4060 Ti 8GB vs GeForce RTX 4060 Ti 16GB
- GeForce RTX 4060 Ti 8GB vs GeForce RTX 3070
- GeForce RTX 4060 Ti 8GB vs Radeon RX 9060