GeForce RTX 3080 10GB vs GeForce RTX 3080 12GB
The GeForce RTX 3080 12GB is about 5% faster for gaming.
Verdict
- Performance index: the GeForce RTX 3080 12GB is 5% faster (90 vs 86).
- 1080p high, 23 popular games: GeForce RTX 3080 12GB +4% on average (est.); the processor caps both in 5 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 3080 12GB +4% on average (est.); the processor caps both in 5 of 23 games.
- 4K high, 23 popular games: GeForce RTX 3080 12GB +4% on average (est.); the processor caps both in 2 of 23 games.
- Video memory: GeForce RTX 3080 12GB has 12 GB vs 10 GB.
- Power (TDP): GeForce RTX 3080 10GB 320 W, GeForce RTX 3080 12GB 350 W; the GeForce RTX 3080 10GB delivers 5% more performance per watt.
- Age: the GeForce RTX 3080 12GB is 2 years newer (2022 vs 2020).
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 3080 10GB | GeForce RTX 3080 12GB |
|---|---|---|
| Performance index | 86 | 90 |
| Brand / series | NVIDIA RTX 30 | NVIDIA RTX 30 |
| Released | 2020 | 2022 |
| Video memory | 10 GB | 12 GB |
| Memory type | GDDR6X | GDDR6X |
| Memory bus | 320-bit | 384-bit |
| Power (TDP) | 320 W | 350 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | DLSS, FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 3080 10GB | GeForce RTX 3080 12GB |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 198 | 208 |
| WARDOGS | 77 | 81 |
| Apex Legends™ | 215 | 225 |
| Valheim | 184 | 193 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 103 | 108 |
| HELLDIVERS™ 2 | 123 | 129 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 123 | 129 |
| Tom Clancy's Rainbow Six Siege | 123 | 129 |
| Overwatch® | 258 | 267 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 206 | 214 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 117 | 123 |
| Delta Force | 184 | 193 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 103 | 108 |
| Game | GeForce RTX 3080 10GB | GeForce RTX 3080 12GB |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 139 | 145 |
| WARDOGS | 54 | 56 |
| Apex Legends™ | 151 | 158 |
| Valheim | 129 | 135 |
| Grand Theft Auto V Legacy | 278 | 291 |
| Aniimo | 72 | 76 |
| HELLDIVERS™ 2 | 86 | 90 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 86 | 90 |
| Tom Clancy's Rainbow Six Siege | 86 | 90 |
| Overwatch® | 181 | 189 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 144 | 151 |
| Dead by Daylight | 258 | 270 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 82 | 86 |
| Delta Force | 129 | 135 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 72 | 76 |
| Game | GeForce RTX 3080 10GB | GeForce RTX 3080 12GB |
|---|---|---|
| Counter-Strike 2 | 228 | 239 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 83 | 87 |
| WARDOGS | 32 | 34 |
| Apex Legends™ | 90 | 95 |
| Valheim | 77 | 81 |
| Grand Theft Auto V Legacy | 167 | 174 |
| Aniimo | 43 | 45 |
| HELLDIVERS™ 2 | 52 | 54 |
| Slay the Spire 2 | 217 | 227 |
| Marvel Rivals | 52 | 54 |
| Tom Clancy's Rainbow Six Siege | 52 | 54 |
| Overwatch® | 108 | 113 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 87 | 91 |
| Dead by Daylight | 155 | 162 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 49 | 52 |
| Delta Force | 77 | 81 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 43 | 45 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS