GeForce RTX 3080 10GB vs Radeon RX 7700 XT
The GeForce RTX 3080 10GB is about 5% faster for gaming.
Verdict
- Performance index: the GeForce RTX 3080 10GB is 5% faster (86 vs 82).
- 1080p high, 23 popular games: GeForce RTX 3080 10GB +4% on average (est.); the processor caps both in 5 of 23 games.
- 1440p high, 23 popular games: GeForce RTX 3080 10GB +4% on average (est.); the processor caps both in 5 of 23 games.
- 4K high, 23 popular games: GeForce RTX 3080 10GB +4% on average (est.); the processor caps both in 2 of 23 games.
- Video memory: Radeon RX 7700 XT has 12 GB vs 10 GB.
- Power (TDP): GeForce RTX 3080 10GB 320 W, Radeon RX 7700 XT 245 W; the Radeon RX 7700 XT delivers 25% more performance per watt.
- Age: the Radeon RX 7700 XT is 3 years newer (2023 vs 2020).
- Upscaling: DLSS only on the GeForce RTX 3080 10GB; both run FSR.
FPS figures assume a Ryzen 7 9850X3D, the fastest gaming processor in our catalog, so the graphics card is the limit wherever possible.
Specs
| Spec | GeForce RTX 3080 10GB | Radeon RX 7700 XT |
|---|---|---|
| Performance index | 86 | 82 |
| Brand / series | NVIDIA RTX 30 | AMD RX 7000 |
| Released | 2020 | 2023 |
| Video memory | 10 GB | 12 GB |
| Memory type | GDDR6X | GDDR6 |
| Memory bus | 320-bit | 192-bit |
| Power (TDP) | 320 W | 245 W |
| Hardware ray tracing | Yes | Yes |
| Upscaling | DLSS, FSR | FSR |
Ray tracing and upscaling support follow the GPU architecture (series), not per-game support.
Estimated FPS in popular games (high preset)
| Game | GeForce RTX 3080 10GB | Radeon RX 7700 XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 198 | 189 |
| WARDOGS | 77 | 73 |
| Apex Legends™ | 215 | 205 |
| Valheim | 184 | 176 |
| Grand Theft Auto V Legacy | 300+ | 300+ |
| Aniimo | 103 | 98 |
| HELLDIVERS™ 2 | 123 | 117 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 123 | 117 |
| Tom Clancy's Rainbow Six Siege | 123 | 117 |
| Overwatch® | 258 | 246 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 206 | 197 |
| Dead by Daylight | 300+ | 300+ |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 117 | 112 |
| Delta Force | 184 | 176 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 103 | 98 |
| Game | GeForce RTX 3080 10GB | Radeon RX 7700 XT |
|---|---|---|
| Counter-Strike 2 | 300+ | 300+ |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 139 | 132 |
| WARDOGS | 54 | 51 |
| Apex Legends™ | 151 | 144 |
| Valheim | 129 | 123 |
| Grand Theft Auto V Legacy | 278 | 265 |
| Aniimo | 72 | 69 |
| HELLDIVERS™ 2 | 86 | 82 |
| Slay the Spire 2 | 300+ | 300+ |
| Marvel Rivals | 86 | 82 |
| Tom Clancy's Rainbow Six Siege | 86 | 82 |
| Overwatch® | 181 | 172 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 144 | 138 |
| Dead by Daylight | 258 | 246 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 82 | 78 |
| Delta Force | 129 | 123 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 72 | 69 |
| Game | GeForce RTX 3080 10GB | Radeon RX 7700 XT |
|---|---|---|
| Counter-Strike 2 | 228 | 218 |
| Dota 2 | 300+ | 300+ |
| PUBG: BATTLEGROUNDS | 83 | 79 |
| WARDOGS | 32 | 31 |
| Apex Legends™ | 90 | 86 |
| Valheim | 77 | 74 |
| Grand Theft Auto V Legacy | 167 | 159 |
| Aniimo | 43 | 41 |
| HELLDIVERS™ 2 | 52 | 49 |
| Slay the Spire 2 | 217 | 207 |
| Marvel Rivals | 52 | 49 |
| Tom Clancy's Rainbow Six Siege | 52 | 49 |
| Overwatch® | 108 | 103 |
| The Binding of Isaac: Rebirth | 300+ | 300+ |
| War Thunder | 87 | 83 |
| Dead by Daylight | 155 | 148 |
| Geometry Dash | 300+ | 300+ |
| Limbus Company | 300+ | 300+ |
| Grand Theft Auto V Enhanced | 49 | 47 |
| Delta Force | 77 | 74 |
| Terraria | 300+ | 300+ |
| Stardew Valley | 300+ | 300+ |
| Rust | 43 | 41 |
Estimated FPS from our model (v0), based on the game's published requirements and relative GPU/CPU performance. Not measured. Real results vary with drivers, patches, and scenes. Values above 300 fps show as 300+.
Values above 300 fps are shown as 300+. Hover a value for its range. How we estimate FPS